|
|
ADGEO - Volume 9, 2006Integration of hydrological models on different spatial and temporal scales Editor(s): R. Barthel, J. Götzinger, G. Hartmann, J. Jagelke, V. Rojanschi, and J. Wolf
Preface "Integration of hydrological models on different spatial and temporal scales" R. Barthel, J. Götzinger, G. Hartmann, J. Jagelke, V. Rojanschi, and J. Wolf Page(s) 1-1 Full Article in PDF (PDF, 114 KB)
| | 26 Sep 2006 | An interdisciplinary scenario analysis to assess the water availability and water consumption in the Upper Ouémé catchment in Benin S. Giertz, B. Diekkrüger, A. Jaeger, and M. Schopp Page(s) 3-13 Abstract Full Article in PDF (PDF, 2845 KB)
| | 26 Sep 2006 | Risk assessment and mapping of extreme floods in non-dyked communities along the Elbe and Mulde Rivers K.-E. Lindenschmidt, U. Herrmann, I. Pech, U. Suhr, H. Apel, and A. Thieken Page(s) 15-23 Abstract Full Article in PDF (PDF, 1043 KB)
| | 26 Sep 2006 | Radar rainfall estimates in an alpine environment using inverse hydrological modelling A. Marx, H. Kunstmann, A. Bárdossy, and J. Seltmann Page(s) 25-29 Abstract Full Article in PDF (PDF, 437 KB)
| | 26 Sep 2006 | Analysis of runoff for the Baltic basin with an integrated Atmospheric-Ocean-Hydrology Model K.-G. Richter and M. Ebel Page(s) 31-37 Abstract Full Article in PDF (PDF, 820 KB)
| | 26 Sep 2006 | Model based distributed water balance monitoring of the White Volta catchment in West Africa through coupled meteorological-hydrological simulations S. Wagner, H. Kunstmann, and A. Bárdossy Page(s) 39-44 Abstract Full Article in PDF (PDF, 1235 KB)
| | 26 Sep 2006 | Effects of grid size and aggregation on regional scale landuse scenario calculations using SVAT schemes H. Bormann Page(s) 45-52 Abstract Full Article in PDF (PDF, 286 KB)
| | 26 Sep 2006 | Multiscale investigations in a mesoscale catchment – hydrological modelling in the Gera catchment P. Krause, F. Bäse, U. Bende-Michl, M. Fink, W. Flügel, and B. Pfennig Page(s) 53-61 Abstract Full Article in PDF (PDF, 2084 KB)
| | 26 Sep 2006 | Common problematic aspects of coupling hydrological models with groundwater flow models on the river catchment scale R. Barthel Page(s) 63-71 Abstract Full Article in PDF (PDF, 906 KB)
| | 26 Sep 2006 | Flow analysis with WaSiM-ETH – model parameter sensitivity at different scales J. Cullmann, V. Mishra, and R. Peters Page(s) 73-77 Abstract Full Article in PDF (PDF, 390 KB)
| | 26 Sep 2006 | Modelling the runoff response in the Mulde catchment (Germany) K. Fleischbein, K.-E. Lindenschmidt, and B. Merz Page(s) 79-84 Abstract Full Article in PDF (PDF, 2326 KB)
| | 26 Sep 2006 | Integration of water balance models in RIVERTWIN J. Götzinger, J. Jagelke, R. Barthel, and A. Bárdossy Page(s) 85-91 Abstract Full Article in PDF (PDF, 2407 KB)
| | 26 Sep 2006 | Varying spatial patterns of trend and seasonality in Eurasian runoff time series R. Rödel Page(s) 93-100 Abstract Full Article in PDF (PDF, 8604 KB)
| | 26 Sep 2006 | Storage cascade vs. MODFLOW for the modelling of groundwater flow in the context of the calibration of a hydrological model in the Ammer catchment V. Rojanschi, J. Wolf, and R. Barthel Page(s) 101-108 Abstract Full Article in PDF (PDF, 1328 KB)
| | 26 Sep 2006 | Towards a network of observatories in terrestrial environmental research H. Bogena, K. Schulz, and H. Vereecken Page(s) 109-114 Abstract Full Article in PDF (PDF, 7340 KB)
| | 26 Sep 2006 | Modelling spring flood in the area of the Upper Volga basin M. Helms, O. Evdakov, J. Ihringer, and F. Nestmann Page(s) 115-122 Abstract Full Article in PDF (PDF, 12063 KB)
| | 26 Sep 2006 | Physically based distributed hydrological modelling of the Upper Jordan catchment and investigation of effective model equations H. Kunstmann, A. Heckl, and A. Rimmer Page(s) 123-130 Abstract Full Article in PDF (PDF, 1345 KB)
| | 26 Sep 2006 | Flood routing modelling with Artificial Neural Networks R. Peters, G. Schmitz, and J. Cullmann Page(s) 131-136 Abstract Full Article in PDF (PDF, 907 KB)
| | 26 Sep 2006 | Calibration and uncertainty issues of a hydrological model (SWAT) applied to West Africa J. Schuol and K. C. Abbaspour Page(s) 137-143 Abstract Full Article in PDF (PDF, 3703 KB)
| | 26 Sep 2006 | Investigation of parameter uncertainty and identifiability of the hydrological model WaSiM-ETH G. Wriedt and M. Rode Page(s) 145-150 Abstract Full Article in PDF (PDF, 3184 KB)
| | 26 Sep 2006 |
|
|