<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>9</volume_number>
		<volume_title>Integration of hydrological models on different spatial and temporal scales</volume_title>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/adgeo-9-3-2006</doi>
	<article_url>http://www.adv-geosci.net/9/3/2006/</article_url>
	<abstract_html>http://www.adv-geosci.net/9/3/2006/adgeo-9-3-2006.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/9/3/2006/adgeo-9-3-2006.pdf</fulltext_pdf>
	<start_page>3</start_page>
	<end_page>13</end_page>
	<publication_date>2006-09-26</publication_date>
	<article_title content_type="html">An interdisciplinary scenario analysis to assess the water availability and water consumption in the Upper Ouémé catchment in Benin</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. Giertz</name>
			<email>sgiertz@uni-bonn.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>B. Diekkrüger</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>A. Jaeger</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>M. Schopp</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Geography, University of Bonn, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institute for Agricultural Policy, Market Research and Economic Sociology, University of Bonn, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">This paper presents an interdisciplinary scenario analysis to assess the
influence of global and regional change on future water availability and
water consumption in the Upper Ouémé catchment in central Benin. For
the region three development scenarios were evolved. These scenarios are
combined with climate change scenarios based on the IPCC (Intergovernmental
Panel on Climate Change). In the mo\-delling approach the quantification of
the land use/land cover change is performed by the cellular automata model
CLUE-S. The future climate scenarios are computed with the regional climate
model REMO driven by the global ECHAM model. Using this data different land
use and climate change scenarios can be calculated with the conceptual
hydrological model UHP-HRU to assess the effects of global changes on the
future water availability in Benin.

&lt;P&gt;

To analyse the future water availability also the water consumption has to
be taken into account. Due to high population growth an increase in water
need in the future is expected for the region. To calculate the future
household water consumption data from a regional survey and demographic
projections are used. Development of the water need for animal husbandry is
also considered.

&lt;P&gt;

The first test run of the modelling approach was performed for the
development scenario &apos;business as usual&apos; combined with the IPCC scenario B2
for the year 2025. This test demonstrates the applicability of the approach
for an interdisciplinary scenario analysis. A continuous run from 2000&amp;ndash;2025
will be simulated for different scenarios as soon as the input data
concerning land use/land cover and climate are available.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bormann, H. and Diekkrüger, B.: A conceptual, regional hydrological model for Benin (West Africa): validation, uncertainty analysis and assessment of applicability for environmental change analyses, Phys. Chem. Earth, 29, 759&amp;ndash;786, 2004. </reference>
		<reference numeration="2" content_type="text"> Cosgrove, W. J. and Rijsberman, F. R.: World Water Vision. Making Water Everybody&apos;s Business, World Water Council, Earthscan Publications, London, 2000. </reference>
		<reference numeration="3" content_type="text"> Doevenspeck, M.: Migration im ländlichen Benin, Sozialgeographische Untersuchungen an einer afrikanischen Frontier, Studien zur Geographischen Entwicklungsforschung, 30, 313p., 2005. </reference>
		<reference numeration="4" content_type="text"> Faure, P.: Carte pédologique de Reconnaissance de la République Populaire du Bénin à 1:200 000: Feuille Djougou, ORSTOM, Notice explicative no.&amp;nbsp;66(4), 49p., 1977. </reference>
		<reference numeration="5" content_type="text"> Gaiser, T., Krol, M., Frischkorn, H., and de Ara\&apos;ujo, J.C. (Eds.): Global Change and Regional Impacts: Water Availability and Vulnerability of Ecosystems and Society in the Semiarid Northeast of Brazil, Springer Berlin Heidelberg, 2003. </reference>
		<reference numeration="6" content_type="text"> Giertz, S.: Analyse der hydrologischen Prozesse in den sub-humiden Tropen Westafrikas unter besonderer Berücksichtigung der Landnutzung am Beispiel des Aguima-Einzugsgebietes in Benin, PhD-Thesis, University of Bonn, http://hss.ulb.uni-bonn.de/diss_online/math_nat_fak/2004/giertz_simone/index.htm, 2004. </reference>
		<reference numeration="7" content_type="text"> Gruber, I. and Kuhn, A.: Land- und Wasserbedarf der Nutztierhaltung in Benin, IMPETUS, Sechster Zwischenbericht, 86&amp;ndash;90, http://www.impetus.uni-koeln.de/content/content_En_Pr_Do.php, 2006. </reference>
		<reference numeration="8" content_type="text"> Hadjer, K., Klein, T., and Singer, U.: Wasser und Existenzsicherung, IMPETUS, Sechster Zwischenbericht, 198&amp;ndash;206, http://www.impetus.uni-koeln.de/content/content_En_Pr_Do.php, 2006. </reference>
		<reference numeration="9" content_type="text"> Hadjer, K., Klein, T., and Schopp, M.: Water consumption embedded in its social context, north-western Benin, Phys. Chem. Earth, Special Issue, Vol.&amp;nbsp;30, 6&amp;ndash;7, 357&amp;ndash;364, 2005. </reference>
		<reference numeration="10" content_type="text"> Heldmann, M.: Demographische Projektionen für das Ouémé-Einzugsgebiet, IMPETUS, Sechster Zwischenbericht, 184&amp;ndash;191, http://www.impetus.uni-koeln.de/content/content_En_Pr_Do.php, 2006. </reference>
		<reference numeration="11" content_type="text"> INSAE: Troisiéme Recensement Général de la Population et de l&apos;Habitat de Février 2002. La population des communes de Tchaourou, N&apos;dali, Parakou, Bassila, Djougou, Cotonou, Institut National de la Statistique et de l&apos;Analyse Economique, Cotonou, Bénin, 2003. </reference>
		<reference numeration="12" content_type="text"> INSAE: Troisième Recensement General de la population et de l&apos;habitation, Fevrier 2002, Tome 6: Projections démographiques et étude prospective de la demande sociale au Bénin, 2004. </reference>
		<reference numeration="13" content_type="text"> IPCC: Climate change 2001: The scientific basis, Contribution of the working group I to the third assessment report of the intergovernmental panel on climate change, Cambridge, 2001. </reference>
		<reference numeration="14" content_type="text"> ISSS Working Group RB: World Reference Base for Soil Resources: Atlas. Acco, Leuven, 1998. </reference>
		<reference numeration="15" content_type="text"> Judex, M.: Analyse und Erklärung der Landbedeckungs- und Landnutzungsänderung im Upper Oueme Catchment (Benin, Westafrika) durch die Verknüpfung von LANDSAT-Daten mit sozioökonomischen Daten, Diploma Thesis, University of Bonn, http://www.rsrg.uni-bonn.de/RSRGwww/Deutsch/Diplomarbeiten/Judex_Diplomarbeit_2003.pdf, 2003. </reference>
		<reference numeration="16" content_type="text"> Junge, B: Die Böden im oberen Ouémé-Einzugsgebiet: Pedogenese, Klassifikation, Nutzung und Degradierung, PhD-Thesis, University of Bonn, http://hss.ulb.uni-bonn.de/diss_online/landw_fak/2004/junge_birte/index.htm, 2004. </reference>
		<reference numeration="17" content_type="text"> Lahmer, W., Pfützner, B., and Becker, A.: Assessment of land use and climate change impacts on the mesoscale, Phys. Chem. Earth, 26, 7&amp;ndash;8, 565&amp;ndash;576, 2001. </reference>
		<reference numeration="18" content_type="text"> Legesse, D., Vallet-Coulomba, C., and Gassea, F.: Hydrological response of a catchment to climate and land use changes in Tropical Africa: case study South Central Ethiopia, J. Hydrol., 275, 67&amp;ndash;85, 2003. </reference>
		<reference numeration="19" content_type="text"> Mimikou, M. A., Baltas, E., Varanou, E., and Pantazis, K.: Regional impacts of climate change on water resources quantity and quality indicators, J. Hydrol., 234, 95&amp;ndash;109, 2000. </reference>
		<reference numeration="20" content_type="text"> Mulindabigwi, V.: Influence des systèmes agraires sur l&apos;utilisation des terroirs, la séquestration du carbone et la sécurité alimentaire dans le bassin versant de l&apos;Ouémé supérieur au Bénin, PhD-Thesis, University of Bonn, 2005. </reference>
		<reference numeration="21" content_type="text"> Ojo, O., Oni, F., and Ogunkunle, O.: Implications of climatic variability and climate change on water resources availability and water resources management in West Africa, in: Water Resources Systems &amp;ndash; Water Availability and Global Change, edited by: Franks, S., Blöschl, G., Kumagai, M., Musiake, K., and D. Rosbjerg, IAHS Publication, 280, 37&amp;ndash;47, 2003. </reference>
		<reference numeration="22" content_type="text"> Orthmann, B.: Vegetation ecology of a woodland-savanna mosaic in central Benin (West Africa): Ecosystem analysis with a focus on the impact of selective logging, PhD-Thesis, University of Rostock, http://www.impetus.uni-koeln.de, 2005. </reference>
		<reference numeration="23" content_type="text"> Paeth, H.: Key factors in African climate change evaluated by a regional climate model, Erdkunde, 58, 290&amp;ndash;315, 2004. </reference>
		<reference numeration="24" content_type="text"> Paeth, H., Born, K., Podzun, R., and Jacob, D.: Regional dynamic downscaling over Westafrica: Model evaluation and comparison of wet and dry years, Meteorologische Zeitschrift, 14.3, 349&amp;ndash;367, 2005. </reference>
		<reference numeration="25" content_type="text"> Penman, H. L: Evaporation: An introduction survey, Neth. J. AGR. Sci., 4, 8&amp;ndash;29, 1956. </reference>
		<reference numeration="26" content_type="text"> Pontius, R. and Schneider, L. C.: Land-use change model validation by the ROC method, Agriculture, Ecosystems and Environment, 85, 269&amp;ndash;280, 2000. </reference>
		<reference numeration="27" content_type="text"> Priestley, C. H. B. and Taylor, R. J.: On the assessment of surface heat flux and evaporation using large scale parameters, Mon. Wea. Rev., 100, 82&amp;ndash;92, 1972. </reference>
		<reference numeration="28" content_type="text"> SCS: Estimation of direct runoff from storm rainfall, National engineering handbook, Section 4 &amp;ndash; Hydrology, USDA, 10.1&amp;ndash;10.24, 1972. </reference>
		<reference numeration="29" content_type="text"> Schopp, M.: Wasserversorgung in Benin unter Berücksichtigung sozioökonomischer und soziodemographischer Strukturen &amp;ndash; Analyse der Wassernachfrage an ausgewählten Standorten des Haute Ouémé, PhD-Thesis, University of Bonn, http://hss.ulb.uni-bonn.de/diss_online/landw_fak/2005/schopp_marion/index.htm, 2004. </reference>
		<reference numeration="30" content_type="text"> Scurlock, J. M. O., Asner, G. P., and Gower, S. T.: Global Leaf Area Index Data from Field Measurements, 1932&amp;ndash;2000, The Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, USA, 2001. </reference>
		<reference numeration="31" content_type="text"> Sintondji, L. O.: Modelling the rainfall-runoff process in the Upper Ouémé catchment (Terou in Benin Republic) in a context of global change: extrapolation from local to regional scale, Shaker Publisher, Aachen, 2005. </reference>
		<reference numeration="32" content_type="text"> Speth, P., Diekkrüger, B., and Christoph, M.: IMEPTUS West Africa &amp;ndash; An integrated approach to the efficient management of scarce water resources in West Africa, in: German Programme on Global Change in the Hydrological Cycle (Phase I, 2000&amp;ndash;2003), edited by: GSF &amp;ndash; Forschungszentrum f\&quot;rr Umwelt und Gesundheit, Status Report, 61&amp;ndash;67, 2002. </reference>
		<reference numeration="33" content_type="text"> Speth, P., Diekkrüger, B., Christoph, M., and Jaeger, A.: IMPETUS West Africa - An integrated approach to the efficient management of scarce water resources in West Africa. in: GLOWA &amp;ndash; Global Change in the Hydrological Cycle, edited by: PT-DLR &amp;ndash; Projektträger im DLR, Status Report 2005, 86&amp;ndash;94, 2005. </reference>
		<reference numeration="34" content_type="text"> Thamm, H.-P., Judex, M., and Menz, G.: Modelling of Land-Use and Land-Cover Change (LUCC) in Western Africa using Remote Sensing, Zeitschrift für Photogrammetrie und Fernerkundung, 3/2005, 191&amp;ndash;199, 2005. </reference>
		<reference numeration="35" content_type="text"> Thamm, H.-P., Judex, M., Orekan, V., Stadler, C., Hiepe, C., Deng, X., and Heldmann, M.: Landnutzung und Landbedeckungsänderungen im Ouémé-Einzugsgebiet: Erfassung, Ursachen, Prognosen, Maßnahmen, IMPETUS, Sechster Zwischenbericht, 143&amp;ndash;151, http://www.impetus.uni-koeln.de/content/content_En_Pr_Do.php, 2006. </reference>
		<reference numeration="36" content_type="text"> Turc, L.: Evaluation des besoins en eau d&apos;irrigation, évapotranspiration potentielle, formulation simplifié et mise à jour, Ann. Agron., 12, 13&amp;ndash;49, 1963. </reference>
		<reference numeration="37" content_type="text"> Verburg, P. H.; Voldkamp, W. S. A., Espaldon, R. L. V and Mastura, S. S. A.: Modeling the Spatial Dynamics of Regional Land Use: The CLUE-S Model, in: Environmental Management, 30, 3, 391&amp;ndash;405, 2002. </reference>
		<reference numeration="38" content_type="text"> Verburg, P. H., Overmars, K. P., and Witte, N.: Accessibility and land use patterns at the forest fringe in the Northeastern part of the Philippines, The Geographical Journal, 170(3), 238&amp;ndash;255, 2004. </reference>
		<reference numeration="39" content_type="text"> Verburg, P. H., Veldkamp, A., Engelsman, W., van Zalinge, R., van Mensvoort, M. E. F., and Overmars, K. P: The use of models to assess the impact of and use change on ecological processes: case-studies of deforestation in SE Asia, in: Land use, nature conservation, and the stability of rainforest margins in Southeast Asia, edited by: Gerold, G., Fremerey, M., and Guhardja, E., 475&amp;ndash;494, 2004a. </reference>
		<reference numeration="40" content_type="text"> WASY: FEFLOW 5.1, Finite Element Subsurface Flow and Transport Simulation System, Institute of Water Resources Planning and System Research Ltd., Berlin, Germany, 2004.  </reference>
	</references>
</article>

