|
|
ADGEO - Volume 32, 2012Proceedings of the 15th Workshop on Large-scale Hydrological Modelling Editor(s): K. Schneider and S. Achleitner
Fluxes of Nitrogen, Phosphorus, and Dissolved Organic Carbon in the inflow of the Lehnmühle reservoir (Saxony) as compared to streams draining three main land-use types in the catchment R. Benning, K. Schua, K. Schwärzel, and K. H. Feger Page(s) 1-7 Abstract Full Article in PDF (PDF, 1650 KB)
| | 11 Dec 2012 | Modeling the water demand on farms K. Drastig, A. Prochnow, S. Kraatz, J. Libra, M. Krauß, K. Döring, D. Müller, and U. Hunstock Page(s) 9-13 Abstract Full Article in PDF (PDF, 345 KB)
| | 11 Dec 2012 | A weather dependent approach to estimate the annual course of vegetation parameters for water balance simulations on the meso- and macroscale K. Förster, M. Gelleszun, and G. Meon Page(s) 15-21 Abstract Full Article in PDF (PDF, 653 KB)
| | 11 Dec 2012 | Bed-load transport modelling by coupling an empirical routing scheme and a hydrological-1-D-hydrodynamic model – case study application for a large alpine valley B. Gems, S. Achleitner, M. Plörer, F. Schöberl, M. Huttenlau, and M. Aufleger Page(s) 23-30 Abstract Full Article in PDF (PDF, 3881 KB)
| | 11 Dec 2012 | Snow accumulation of a high alpine catchment derived from LiDAR measurements K. Helfricht, J. Schöber, B. Seiser, A. Fischer, J. Stötter, and M. Kuhn Page(s) 31-39 Abstract Full Article in PDF (PDF, 765 KB)
| | 11 Dec 2012 | Hydrological simulation of extreme flood scenarios for operational flood management at the Middle Elbe river M. Helms, J. Ihringer, and R. Mikovec Page(s) 41-48 Abstract Full Article in PDF (PDF, 1925 KB)
| | 11 Dec 2012 | Potential climate change impacts on the water balance of subcatchments of the River Spree, Germany I. Pohle, H. Koch, and U. Grünewald Page(s) 49-53 Abstract Full Article in PDF (PDF, 1284 KB)
| | 11 Dec 2012 | SWAT model calibration of a grid-based setup H. Rathjens and N. Oppelt Page(s) 55-61 Abstract Full Article in PDF (PDF, 2763 KB)
| | 11 Dec 2012 | Modeling of water balance response to an extreme future scenario in the Ötztal catchment, Austria C. Tecklenburg, T. Francke, C. Kormann, and A. Bronstert Page(s) 63-68 Abstract Full Article in PDF (PDF, 384 KB)
| | 11 Dec 2012 | The impact of different elevation steps on simulation of snow covered area and the resulting runoff variance J. Bellinger, S. Achleitner, J. Schöber, F. Schöberl, R. Kirnbauer, and K. Schneider Page(s) 69-76 Abstract Full Article in PDF (PDF, 4891 KB)
| | 13 Dec 2012 | Climate change impacts on Central Asian water resources M. Malsy, T. Aus der Beek, S. Eisner, and M. Flörke Page(s) 77-83 Abstract Full Article in PDF (PDF, 2073 KB)
| | 13 Dec 2012 | A modeling framework to assess water and nitrate balances in the Western Bug river basin, Ukraine F. Tavares Wahren, B. Helm, F. Schumacher, T. Pluntke, K.-H. Feger, and K. Schwärzel Page(s) 85-92 Abstract Full Article in PDF (PDF, 1237 KB)
| | 20 Dec 2012 | Stochastic precipitation modeling using circulation patterns to analyze climate impact on floods A. Belli and U. Haberlandt Page(s) 93-97 Abstract Full Article in PDF (PDF, 1150 KB)
| | 20 Dec 2012 | Impacts of climate change on the water regime of the Inn River basin – extracting adaptation-relevant information from climate model ensembles and impact modelling J. Korck, J. Danneberg, and W. Willems Page(s) 99-107 Abstract Full Article in PDF (PDF, 1501 KB)
| | 20 Dec 2012 |
|
|