<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>27</volume_number>
		<volume_title>Hydrologic Modelling for the Assessment of Ecosystem Services and Landscape Functions</volume_title>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/adgeo-27-57-2010</doi>
	<article_url>http://www.adv-geosci.net/27/57/2010/</article_url>
	<abstract_html>http://www.adv-geosci.net/27/57/2010/adgeo-27-57-2010.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/27/57/2010/adgeo-27-57-2010.pdf</fulltext_pdf>
	<start_page>57</start_page>
	<end_page>64</end_page>
	<publication_date>2010-08-27</publication_date>
	<article_title content_type="html">Evaluation of three different regional climate change scenarios for the application of a water balance model in a mesoscale catchment in Northeast Germany</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Wegehenkel</name>
			<email>mwegehenkel@zalf.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>U. Heinrich</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>H. Jochheim</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>K. C. Kersebaum</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>B. Röber</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Leibniz-Cetre for Agricultural Landscape Research (ZALF) e.V., Institute of Landscape Systems Analysis, Müncheberg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Leibniz-Cetre for Agricultural Landscape Research (ZALF) e.V., Department of Landscape Information Systems, Müncheberg, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Future climate changes might have some impacts on catchment hydrology. An
assessment of such impacts on e.g. ground water recharge is required to
derive adaptation strategies for future water resources management. The main
objective of our study was an analysis of three different regional climate
change scenarios for a catchment with an area of 2415 km&lt;sup&gt;2&lt;/sup&gt; located in the
Northeastern German lowlands. These data sets consist of the STAR-scenario
with a time period 1951–2055, the WettReg-scenario covering the period
1961–2100 and the grid based REMO-scenario for the time span 1950–2100. All
three data sets are based on the SRES scenario A1B of the IPCC. In our
analysis, we compared the meteorological data for the control period obtained
from the regional climate change scenarios with corresponding data measured
at meteorological stations in the catchment. The results of this analysis
indicated, that there are high differences between the different regional
climate change scenarios regarding the temporal dynamics and the amount of
precipitation. In addition, we applied a water balance model using input data
obtained from the different climate change scenarios and analyzed the impact
of these different input data on the model output groundwater recharge. The
results of our study indicated, that these regional climate change scenarios
due to the uncertainties in the projections of precipitation show only a
limited suitability for hydrologic impact analysis used for the establishment
of future concrete water management procedures in their present state.</abstract>
	<references>
		<reference numeration="1" content_type="text"> AG Boden: Bodenkundliche Kartieranleitung, Bundesanstalt für Geowissenschaften und Rohstoffe und den Geologischen Landesämtern in der Bundesrepublik Deutschland, Hannover, 5 Aufl, 438~pp., 2005 (in German). </reference>
		<reference numeration="2" content_type="text"> Bronstert, A., Kolokotronis, V., Schwandt, D., and Straub, H.: Comparison and evaluation of regional climate impact analysis: General scheme and application example, Int. J. Climatol., 27, 1579–1594, 2007. </reference>
		<reference numeration="3" content_type="text"> Caballero, Y., Voirin-Morel, S., Habets, F., Noilhan, J., LeMoigne, P., Lehenaff, A., and Boone, A.: Hydrological sensitivity of the Adour-Garonne river basin to climate change, Water Resour. Res., 43, W07448. doi:10.1029/2005WR004192, 2007. </reference>
		<reference numeration="4" content_type="text"> Deutscher Wetterdienst: Digitaler Klimaatlas Bundesrepublik Deutschland Teil 1 Lufttemperatur, Niederschlagshöhe, Sonnenscheindauer, Offenbach am Main, 1999 (in German). </reference>
		<reference numeration="5" content_type="text"> Deque, M., Rowel, D. P., Lüthi, D., Giorgi, F., Christensen, J. H., Rockel, B., Jacob, D., Kjellström, E., de Castro, M., and van den Hurh, B.: An intercomparison of regional climate simulations for Europe: assessing uncertainties in model projections, Climatic Change, 81, 53–70, 2007. </reference>
		<reference numeration="6" content_type="text"> De Witt, M. J. M., Van den Hurk, B., Warmerdam, P. M. M., Torfs, P. J. J. F., Roulin, E., and van Deursen, W. P. A.: Impact of climate change on low-flows in the river Meuse, Climatic Change, 82, 351–372, 2007. </reference>
		<reference numeration="7" content_type="text"> Ende, H. P.: Klimaplastische Wälder für Regionen mit Zukunft – der Forschungsverbund NEWAL-NET, Forst und Holz, 64(10), 11–13, 2009 (in German). </reference>
		<reference numeration="8" content_type="text"> Enke, W., Deutschländer, T., Schneider, F., and Küchler, W.: Results of five regional climate studies applying a weather pattern based downscaling method to ECHAM4 climate simulation, Meteorol. Z., 14, 247–257, 2005. </reference>
		<reference numeration="9" content_type="text"> Gerstengarbe, F. W., Badeck, F., Hattermann, F., Krysanova, V., Lahmer, W., Lasch, P., Stock, M., Suckow, F., Wechsung, F., and Werner P. C.: Studie zur klimatischen Entwicklung im Land Brandenburg bis 2055 und deren Auswirkungen auf den Wasserhaushalt, die Forst- und Landwirtschaft sowie die Ableitung erster Perspektiven, Potsdam, PIK-Report No 83, 96~pp., 2003 (in German). </reference>
		<reference numeration="10" content_type="text"> Glugla, G.: Berechnungsverfahren zur Ermittlung des aktuellen Wassergehaltes und des Gravitationsabflusses, Albrecht-Thaer-Archiv, 13, 371–376, 1969 (in German). </reference>
		<reference numeration="11" content_type="text"> Hattermann, F., Post, J., Krysanova, V., Conradt, T., and Wechsung, F.: Assessment of Water Availability in a Central-European River Basin (Elbe) under Climate Change, Adv. Clim. Change Res. Suppl., 4, 42–50, 2008. </reference>
		<reference numeration="12" content_type="text"> Holtan, H. N.: A concept for infiltration estimates in watershed engineering, US Dept ARS, Washington D.C., 41–51, 1961. </reference>
		<reference numeration="13" content_type="text"> Jacob, D. L., Bärring, O. B., Christensen, J. H. , Christensen, S., Hagemann, S., Hirschi, M., Kjellström, E., Lenderink, B., Rockle, C., Schär, S. I., Seneviratne, S., Somot, A., van Ulden, A., and van den Hurk, B.: An intercomparison of regional climate models for Europe: Design of the Experiments and model performance, PRUDENCE, Special Issue, Climatic Change, Vol 81, Supplement~1, 2007. </reference>
		<reference numeration="14" content_type="text"> Jacob, D., Göttel, H., Kotlarski, S., Lorenz, P., and Sieck, K.: Klimaauswirkungen und Anpassungen in Deutschland- Phase 1: Erstellung regionale Klimaszenarien für Deutschland, Techn. Report UBA, 154~pp., 2008 (in German). </reference>
		<reference numeration="15" content_type="text"> Jungclaus, J. H., Botzet, M., Haak, H., Keenlyside, N., Luo, J. J., Latif, M., Marotzke, J., Mikolajewicz, U., and Roeckner, E.: Ocean circulation and tropical variability in the coupled model ECHAM5/MPI-OM, J. Climate, 19, 3952–3972, 2006. </reference>
		<reference numeration="16" content_type="text"> Minville, M., Brisette, F., and Leconte, R.: Uncertainty of the impact of climate change on the hydrology of a nordic watershed, J. Hydrol., 358, 70–83, 2008. </reference>
		<reference numeration="17" content_type="text"> Müller-Westermaier, G.: Numerisches Verfahren zur Erstellung klimatologischer Karten, Berichte des Deutschen Wetterdienstes, Nr 193, Offenbach, 1995 (in German). </reference>
		<reference numeration="18" content_type="text"> Naki\&apos;cenovi\&apos;c, N., Alcamo, J., Davis, G., DeVries, B., Fenhann, J., Gaffin, S., Gregory, K., Gruebler, A., Jung, T. Y., Kram, T., La Rovere, E. L., Michaelis, L., Mori, S., Morita, T. Pepper, W., Pitcher, H., Price, L., Riahi, K., Roehrl, A., Rogner, H. H., Sankovski, A., Schlesinger, M., Shukla, P., Smith, S., Swart, R., VanRooijen, S., Victor, N., and Dadi, Z.: Special Report on Emissions Scenarios: A Special Report of Working Group III of the Intergovernmental Panel on Climate Change, Cambridge University Press, Cambridge, 600~pp., 2000. </reference>
		<reference numeration="19" content_type="text"> Spekat, A., Enke, W., and Kreienkamp, F.: Neuentwicklung von regional aufgelösten Wetterlagen für Deutschland und Bereitstellung regionaler Klimaszenarios auf der Basis von globalen Klimasimulationen mit den Regionalisierungsmodell WETTREG auf Basis von globalen Klimasimulationen mit ECHAM5/MPI-OM T63L31 2010 bis 2100 für die SRES-Szenarios B1, A1B, und A2, Techn Report UBA, 149~pp., 2007 (in German). </reference>
		<reference numeration="20" content_type="text"> UBA-MPI: Hinweise für REMO-Datennutzer, available at: http://www.mpimet.mpg.de/file-admin/staff/pfeifersusanne/REMO\ UBA/REMO-UBA-Hinweise.pdf (last access: 20~December 2009), 2008. </reference>
		<reference numeration="21" content_type="text"> Wegehenkel, M., Heinrich, U., Uhlemann, S., Dunger, V., and Matschullat, J.: The impact of different spatial land cover data sets on the outputs of a hydrological model: a modelling exercise in the Ucker catchment, North-East Germany, Phys. Chem. Earth, 31, 1075–108, 2006. </reference>
		<reference numeration="22" content_type="text"> Wegehenkel, M. and Kersebaum, K. C.: An assessment of the impact of climate change on evapotranspiration, groundwater recharge and low flow conditions in a mesoscale catchment in Northeast Germany, J. Plant Nutr. Soil Sci., 172, 737–744, 2009. </reference>
		<reference numeration="23" content_type="text"> Werner, P. C. and Gerstengarbe, F. W.: Proposal for the development of climate scenarios, Clim. Res., 8, 171–182, 1997. </reference>
		<reference numeration="24" content_type="text"> Wendling, U. H., Schellin, G., and Thomä, M.: Bereitstellung von täglichen Informationen zum Wasserhaushalt des Bodens für die Zwecke der agrarmeteorologischen Beratung, Z. Metereol., 41(6), 1–16, 1991.  </reference>
	</references>
</article>

