<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>27</volume_number>
		<volume_title>Hydrologic Modelling for the Assessment of Ecosystem Services and Landscape Functions</volume_title>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/adgeo-27-1-2010</doi>
	<article_url>http://www.adv-geosci.net/27/1/2010/</article_url>
	<abstract_html>http://www.adv-geosci.net/27/1/2010/adgeo-27-1-2010.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/27/1/2010/adgeo-27-1-2010.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>10</end_page>
	<publication_date>2010-08-23</publication_date>
	<article_title content_type="html">Application of WaSiM-ETH model to Northern German lowland catchments: model performance in relation to catchment characteristics and sensitivity to land use change</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Bormann</name>
			<email>helge.bormann@uni-oldenburg.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Elfert</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department for Biology and Environmental Sciences, University of Oldenburg, Oldenburg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Department of Geosciences, University of Bremen, Bremen, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The hydrological catchment model WaSiM-ETH (Water Balance Simulation Model)
is a spatially distributed, process- and grid-based hydrological catchment
model which was primarily developed to simulate the water balance of
mountainous catchments. In this study, the ability of WaSiM-ETH was tested to
describe the hydrological processes of lowland catchments. In addition, the
resulting model performance was related to subcatchment characteristics and
the model&apos;s sensitivity to possible future land use change. The prediction of
the hydrological effects of land use change is a major challenge in
contemporary hydrological model applications. The study revealed that
WaSiM-ETH is a suitable tool for the simulation of the hydrological behaviour
of lowland catchments. However, for a few subcatchments model validation
failed. Analysing the correlation between model performance and physiographic
catchment characteristics revealed that WaSiM-ETH performs better in sloped
catchments compared to plane ones. Modelling results were also better in
heterogeneous catchments with respect to soils and vegetation compared to
homogenous ones. However, the hydrological reaction to land use change
scenarios was similar in all investigated catchments.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bárdossy, A. and Das, T.: Influence of rainfall observation network on model calibration and application, Hydrol. Earth Syst. Sci., 12, 77–89, doi:10.5194/hess-12-77-2008, 2008. </reference>
		<reference numeration="2" content_type="text"> Bhaduri, B., Harbor, J., Engel, B., and Grove, M.: Assessing watershed-scale, long-term hydrologic impacts of land-use change using a GIS-NPS model, Environ. Manage., 266, 643–58, 2000. </reference>
		<reference numeration="3" content_type="text"> Bormann, H., Breuer, L., Croke, B., Gräff, T., and Huisman, J. A.: Assessing the impact of land use change on hydrology by ensemble modelling (LUCHEM) IV: Model sensitivity on data aggregation and spatial (re-) distribution, Adv. Water Resour., 32, 171–192, 2009. </reference>
		<reference numeration="4" content_type="text"> Bormann, H., Breuer, L., Gräff, T., and Huisman, J. A.: Analysing the effects of soil properties changes associated with land use changes on the simulated water balance: A comparison of three hydrological catchment models for scenario analysis, Ecol. Model., 209, 29–40, 2007. </reference>
		<reference numeration="5" content_type="text"> Bormann, H., Diekkrüger, B., and Richter, O.: Effects of data availability on estimation of evapotranspiration, Phys. Chem. Earth., 21(3), 171–175, 1996. </reference>
		<reference numeration="6" content_type="text"> Brooks, R. H. and Corey, A. T.: Hydraulic properties of porous media. Colorado State University, Fort Collins, Colorado, 27~pp., 1964. </reference>
		<reference numeration="7" content_type="text"> Brown, A. E., Zhang, L., McMahon, T. A., Western, A. W., and Vertessy, R. A.: A review of paired catchment studies for determining changes in water yield resulting from alterations in vegetation, J. Hydrol., 310, 28–61, 2005. </reference>
		<reference numeration="8" content_type="text"> Busch, G.: Future European agricultural landscapes – What can we learn from existing quantitative land use scenarios?, Agr. Ecosyst. Environ., 114, 121–140, 2006. </reference>
		<reference numeration="9" content_type="text"> Elfert, S. and Bormann, H.: Simulated impact of past and possible future land use changes on the hydrological response of the northern German lowland &quot;Hunte&quot; catchment, J. Hydrol., 383, 245–255, 2010. </reference>
		<reference numeration="10" content_type="text"> Ewert, F., Rounsevell, M. D. A., Reginster, I., Metzger, M., and Leemans, R.: Future scenarios of European agricultural land use. I Estimating changes in crop productivity, Agr. Ecosyst. Environ., 107, 101–116, 2005. </reference>
		<reference numeration="11" content_type="text"> Green, W. H. and Ampt, G. A.: Studies of soil physics. Part~1 The flow of air and water through soils, J. Agr. Sci., 4, 1–24, 1911. </reference>
		<reference numeration="12" content_type="text"> Hörmann, G., Horn, A., and Fohrer, N.: The evaluation of land-use options in mesoscale catchments – Prospects and limitations of eco-hydrological models, Ecol. Model., 187, 3–14, 2005. </reference>
		<reference numeration="13" content_type="text"> Huisman, J. A., Breuer, L., Bormann, H., Bronstert, A., Croke, B. F. W., Frede, H.-G., Gräff, T., Hubrechts, L., Jakeman, A. J., Kite, G., Leavesley, G., Lanini, J., Lettenmaier, D. P., Lindström, G., Seibert, J., Sivapalan, M. G., Viney, N. R., and Willems, P.: Assessing the impact of land use change on hydrology by ensemble modelling (LUCHEM) III: scenario analysis, Adv. Water Resour., 32, 159–170, 2009. </reference>
		<reference numeration="14" content_type="text"> Jasper, K., Calanca, P., and Fuhrer, J.: Changes in summertime soil water patterns in complex terrain due to climatic change, J. Hydrol., 327, 550–563, 2006. </reference>
		<reference numeration="15" content_type="text"> Krause, S., Jacobs, J., and Bronstert, A.: Modelling the impacts of land-use and drainage density on the water balance of a lowland-floodplain landscape in northeast Germany, Ecol. Model., 200, 475–492, 2007. </reference>
		<reference numeration="16" content_type="text"> Monteith, J. L.: Evaporation and environment, in: The state and movement of water in living organism, edited by: Fogy, G. T., Cambridge University Press, 205–234, 1965. </reference>
		<reference numeration="17" content_type="text"> Nash, J. E. and Sutcliffe, J. V.: River flow forecasting through conceptual models, part I – a discussion of principles, J. Hydrol., 10, 272–290, 1970. </reference>
		<reference numeration="18" content_type="text"> Niehoff, D., Fritsch, U., and Bronstert, A.: Land-use impacts on storm-runoff generation: scenarios of land-use change and simulation of hydrological response in a meso-scale catchment in SW-Germany, J. Hydrol., 267, 80–93, 2002. </reference>
		<reference numeration="19" content_type="text"> Ott, B. and Uhlenbrook, S.: Quantifying the impact of land-use changes at the event and seasonal time scale using a process-oriented catchment model, Hydrol. Earth Syst. Sci., 8, 62–78, doi:10.5194/hess-8-62-2004, 2004. </reference>
		<reference numeration="20" content_type="text"> Rawls, W. J. and Brakensiek, D. L.: Prediction of soil water properties for hydrological modelling, in: Proceedings of the symposium watershed management in the eighties, edited by: Jones, E. and Ward, T. J., Denver, 293–299, 1985. </reference>
		<reference numeration="21" content_type="text"> Refsgaard, J. C. and Storm, B.: MIKE SHE, in: Computer models of watershed hydrology. Highlands Ranch, edited by: Singh, V. P., Water Resources Publications, 809–46, 1995. </reference>
		<reference numeration="22" content_type="text"> Rounsevell, M. D. A., Ewert, F., Reginster, I., Leemans, R., and Carter, T.R.: Future scenarios of European agricultural land use. II Projecting changes in cropland and grassland, Agr. Ecosyst. Environ., 107, 117–135, 2005. </reference>
		<reference numeration="23" content_type="text"> Schulla, J.: Hydrologische Modellierung von Flußgebieten zur Abschätzung der Folgen von Klimaänderungen Züricher Geographische Schriften, Verlag Geographisches Institut ETH Zürich, 69, 161~pp., 1997 (in German). </reference>
		<reference numeration="24" content_type="text"> Siriwardena, L., Finlayson, B. L., and McMahon, T. A.: The impact of land use change on catchment hydrology in large catchments: The Comet River, Central Queensland, Australia, J. Hydrol., 326, 199–214, 2006. </reference>
		<reference numeration="25" content_type="text"> Verbunt, M., Groot Zwaaftink, M., and Gurtz, J.: The hydrologic impact of land cover changes and hydropower stations in the Alpine Rhine basin, Ecol. Model., 187, 71–84, 2005.  </reference>
	</references>
</article>

