|
|
ADGEO - Volume 21, 2009Transdisciplinary concepts and modelling strategies for the assessment of complex environmental systems Editor(s): B. Schmalz, K. Bieger, and N. Fohrer
Preface Transdisciplinary concepts and modelling strategies for the assessment of complex environmental systems Proceedings of the 12th Workshop on Large-scale Hydrological Modelling B. Schmalz, K. Bieger, and N. Fohrer Page(s) 1-1 Abstract Full Article in PDF (PDF, 222 KB)
| | 10 Aug 2009 | Analysis of possible impacts of climate change on the hydrological regimes of different regions in Germany H. Bormann Page(s) 3-11 Abstract Full Article in PDF (PDF, 742 KB)
| | 10 Aug 2009 | Application of the Bayesian calibration methodology for the parameter estimation in CoupModel Y. Conrad and N. Fohrer Page(s) 13-24 Abstract Full Article in PDF (PDF, 1207 KB)
| | 10 Aug 2009 | SEPAL – a simple GIS-based tool to estimate sediment pathways in lowland catchments J. Kiesel, B. Schmalz, and N. Fohrer Page(s) 25-32 Abstract Full Article in PDF (PDF, 947 KB)
| | 10 Aug 2009 | Simulation and analysis of the impact of projected climate change on the spatially distributed waterbalance in Thuringia, Germany P. Krause and S. Hanisch Page(s) 33-48 Abstract Full Article in PDF (PDF, 4475 KB)
| | 11 Aug 2009 | Ecohydrological modelling of water discharge and nitrate loads in a mesoscale lowland catchment, Germany Q. D. Lam, B. Schmalz, and N. Fohrer Page(s) 49-55 Abstract Full Article in PDF (PDF, 369 KB)
| | 11 Aug 2009 | The Volta Basin Water Allocation System: assessing the impact of small-scale reservoir development on the water resources of the Volta basin, West Africa C. Leemhuis, G. Jung, R. Kasei, and J. Liebe Page(s) 57-62 Abstract Full Article in PDF (PDF, 665 KB)
| | 11 Aug 2009 | The role of hydrological model complexity and uncertainty in climate change impact assessment R. Ludwig, I. May, R. Turcotte, L. Vescovi, M. Braun, J.-F. Cyr, L.-G. Fortin, D. Chaumont, S. Biner, I. Chartier, D. Caya, and W. Mauser Page(s) 63-71 Abstract Full Article in PDF (PDF, 1204 KB)
| | 11 Aug 2009 | Modelling the effects of land-use and land-cover change on water availability in the Jordan River region L. Menzel, J. Koch, J. Onigkeit, and R. Schaldach Page(s) 73-80 Abstract Full Article in PDF (PDF, 948 KB)
| | 12 Aug 2009 | SRTM DEM levels over papyrus swamp vegetation – a correction approach G. Petersen, I. Lebed, and N. Fohrer Page(s) 81-84 Abstract Full Article in PDF (PDF, 412 KB)
| | 12 Aug 2009 | A model-based assessment of the potential role of irrigated cropland for biogas production in Europe R. Schaldach, M. Flörke, and D. Lapola Page(s) 85-90 Abstract Full Article in PDF (PDF, 461 KB)
| | 12 Aug 2009 | Comparing model sensitivities of different landscapes using the ecohydrological SWAT model B. Schmalz and N. Fohrer Page(s) 91-98 Abstract Full Article in PDF (PDF, 452 KB)
| | 12 Aug 2009 | Land-use effects on flood generation – considering soil hydraulic measurements in modelling A. Wahren, K.-H. Feger, K. Schwärzel, and A. Münch Page(s) 99-107 Abstract Full Article in PDF (PDF, 936 KB)
| | 12 Aug 2009 | Modeling of vegetation dynamics in hydrological models for the assessment of the effects of climate change on evapotranspiration and groundwater recharge M. Wegehenkel Page(s) 109-115 Abstract Full Article in PDF (PDF, 781 KB)
| | 12 Aug 2009 | Distributed modelling of climate change impacts on snow sublimation in Northern Mongolia F. Wimmer, S. Schlaffer, T. aus der Beek, and L. Menzel Page(s) 117-124 Abstract Full Article in PDF (PDF, 2336 KB)
| | 12 Aug 2009 | Hydrologic comparison between a lowland catchment (Kielstau, Germany) and a mountainous catchment (XitaoXi, China) using KIDS model in PCRaster X. Zhang, G. Hörmann, and N. Fohrer Page(s) 125-130 Abstract Full Article in PDF (PDF, 420 KB)
| | 12 Aug 2009 | Impacts of spatial data resolution on simulated discharge, a case study of Xitiaoxi catchment in South China G. J. Zhao, G. Hörmann, N. Fohrer, and J. F. Gao Page(s) 131-137 Abstract Full Article in PDF (PDF, 3152 KB)
| | 12 Aug 2009 |
|
|