<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>21</volume_number>
		<volume_title>Transdisciplinary concepts and modelling strategies for the assessment of complex environmental systems</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/adgeo-21-99-2009</doi>
	<article_url>http://www.adv-geosci.net/21/99/2009/</article_url>
	<abstract_html>http://www.adv-geosci.net/21/99/2009/adgeo-21-99-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/21/99/2009/adgeo-21-99-2009.pdf</fulltext_pdf>
	<start_page>99</start_page>
	<end_page>107</end_page>
	<publication_date>2009-08-12</publication_date>
	<article_title content_type="html">Land-use effects on flood generation – considering soil hydraulic measurements in modelling</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>A. Wahren</name>
			<email>wahren@forst.tu-dresden.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>K.-H. Feger</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>K. Schwärzel</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>A. Münch</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Soil Science and Site Ecology, Dresden Water Center, TU Dresden, Faculty of Forest, Geo and Hydro Sciences, 01735 Tharandt, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Dr. Dittrich &amp; Partner Hydro-Consult GmbH, 01728 Bannewitz, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The investigation in the catchment of the Mulde (51&amp;deg;0&apos;55&quot; N,
13&amp;deg;15&apos;54&quot; E Saxony, Germany) researches the effect of
afforestation measures on the soil hydraulic properties. The concept of a
&quot;false chronosequence&quot; was used to quantify the time-dependent dynamical
character of the forest impact. Four adjacent plots were identified at a
test location with comparable pedological start conditions and a set of tree
stands of different age: (1) arable field (initial state); (2) 6-year-old
afforestation; (3) 50-year-old afforestation; (4) ancient natural forest
(&quot;target&quot; stocking). Water retention curves and unsaturated conductivities
were analysed in the lab. In the field, the undisturbed infiltration
capacities were measured quantitatively (hood infiltrometer) and
qualitatively (brilliant blue tracer). Pronounced differences between all 4
plots were detected. The afforestation causes an increased infiltration and
soil water retention potential. Especially the topsoil layers showed a
distinct increase in conductivity and portion of coarse/middle pores. The
influence of these changes on rainfall-runoff calculations at the test
location was analysed in this study.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ad-hoc-AG Boden: Bodenkundliche Kartieranleitung (KA5 – in German), Hrsg.: Bundesanstalt für Geowissenschaften in Zusammenarbeit mit den staatlichen geologischen Diensten der Bundesrepublik Deutschland, Hannover, Germany, 5. Auflage, 438 pp., 2005. </reference>
		<reference numeration="2" content_type="text"> AG-Boden: Bodenkundliche Kartieranleitung (KA4 - in German), Hrsg.: Bundesanstalt für Geowissenschaften und Rohstoffe und den Geologischen Landesämtern in der Bundesrepublik Deutschland, 4. Auflage, Hannover, Germany, 1994, berichtigter Nachdruck, 1996. </reference>
		<reference numeration="3" content_type="text"> Armbruster, M., Seegert, J., and Feger, K.-H.: Effects of changes in tree species composition on water flow dynamics – Model applications and their limitations, Plant Soil, 264, 13–24, 2004. </reference>
		<reference numeration="4" content_type="text"> Bronstert, A.: Rainfall-runoff modelling for assessing impacts of climate and land-use change, Hydrol. Proc., 18, 567–570, 2004. </reference>
		<reference numeration="5" content_type="text"> Calder, I. R., Smyle, J., and Aylward, B.: Debate over Flood-proofing Effects of Planting Forests, Nature 450, p. 945, online available at: http://www.nature.com/nature/journal/v450/n7172/full/450945b.html, 12 December 2007. </reference>
		<reference numeration="6" content_type="text"> Calder, I. R.: Forest and Floods: Moving to an Evidence-based Approach to Watershed and Integrated Flood Management, Water Int., 31, 87–99, 2006. </reference>
		<reference numeration="7" content_type="text"> Dane, J. H. and Topp, G. C. (Eds.): Methods of Soil Analysis: Part 1, Physical Methods, 3rd edition, Soil Sci. Soc. Am., Madison, WI, USA, 2002. </reference>
		<reference numeration="8" content_type="text"> EC: Directive 2000/60/EC of the European Parliament and of the Council, published in the Official Journal of the European Union, L 288/27, 22 December 2000. </reference>
		<reference numeration="9" content_type="text"> EC: Directive 2007/60/EC of the European Parliament and of the Council, published in the Official Journal of the European Union, OJ L 327, 6 November 2007. </reference>
		<reference numeration="10" content_type="text"> FAO: Sustainable use and management of freshwater resources: the role of forests, in: State of World&apos;s Forests, edited by: Perlis, A., Wearne, L., and Moore, B., Published by Center for International Forestry Research Food and Agriculture Organization of the United Nations, Rome, available at: http://www.fao.org/DOCREP/005/Y7581E/ y7581e09.htm#P0_27, 2003. </reference>
		<reference numeration="11" content_type="text"> Flury, M. and Flühler, H.: Brilliant Blue FCF as a dye tracer for solute transport studies – A toxicological overview, J. Environ. Qual., 23, 1108–1112, 1994. </reference>
		<reference numeration="12" content_type="text"> Flury, M. and Flühler, H.: Tracer characteristics of Brilliant Blue FCF, Soil Sci. Soc. Am. J., 59, 22–27, 1995. </reference>
		<reference numeration="13" content_type="text"> Frenzel, H.: Unterschiede in der Ausprägung physikalischer und chemischer Bodenparameter auf vergleichbarem Ausgangssubstrat in Abhängigkeit von der Landnutzung, Diplomarbeit (in German), Institute of Soil Science and Site Ecology, TU Dresden, Tharandt, Germany, 2007. </reference>
		<reference numeration="14" content_type="text"> Golf, W. and Luckner, K.: AKWA – ein Modell zur Berechnung aktueller Wasserhaushaltsbilanzen kleiner Einzugsgebiete im Erzgebirge (in German), Acta Hydrophys., 32, 5–20, 1991. </reference>
		<reference numeration="15" content_type="text"> Laurance, W. F.: Environmental science: Forests and floods, Nature, 449, 409–410, online available at: http://www.nature.com/nature/journal/v449/n7161/full/449409a.html, 26 September 2007. </reference>
		<reference numeration="16" content_type="text"> LfULG: BKkonz – Bodenkonzeptkarte des Freistaates Sachsen – Ausgabe 2006, 1:50 000, online available at: http://www.umwelt.sachsen.de/umwelt/boden/13075.htm, 2006. </reference>
		<reference numeration="17" content_type="text"> Markart, G. and Kohl, B.: Starkregensimulation und bodenphysikalische Kennwerte als Grundlage der Abschätzung von Abfluss- und Infiltrationseigenschaften alpiner Boden-/Vegetationseinheiten (in German), Ergebnisse der Beregnungsversuche im Mustereinzugsgebiet Löhnersbach bei Saalbach in Salzburg, FBVA-Bericht Nr. 89, 38 pp., 1995. </reference>
		<reference numeration="18" content_type="text"> Münch, A., Dittrich, I. and Wahren, A.: The Effects of Changes in Tree Species Composition and of Afforestation on Water Budget and Flood Dynamics Calculated with AKWA-M$^\chem\textregistered$, Ore Mountains, in: Progress in Hydro Science and Engineering, edited by: Feger, K. H., Wang, Y., Bernhofer, C., and Seegert, J., Dresden Water Center Volume 3/2007, Dresden, Germany, ISBN: 978-3-86780-074-7, 331–337, 2007. </reference>
		<reference numeration="19" content_type="text"> Münch, A.: AKWA-M$^\chem\textregistered$ – Teilflächen basiertes Wasserhaushalts- und Hochwassermodell (in German), Dr. Dittrich &amp; Partner Hydro-Consult GmbH, Bannewitz, Germany, 2004. </reference>
		<reference numeration="20" content_type="text"> Peschke, G.: Die mathematische Modellierung des Infiltrationsprozesses unter dem Gesichtspunkt ihrer hydrologischen Nutzung (in German), PhD thesis, TU Dresden, Faculty of Forest, Geo and Hydro Sciences, 1982. </reference>
		<reference numeration="21" content_type="text"> SächsWG: Sächsisches Wassergesetz, Sächsisches Staatsministerium für Umwelt und Landwirtschaft, 2004. </reference>
		<reference numeration="22" content_type="text"> Schüler, G.: Indetification of Flood-generating Forest Areas and Forestry Measures for Water Retention, Forest, Snow Landscape Res., 80, 99–114, 2006. </reference>
		<reference numeration="23" content_type="text"> Schulla, J. and Jasper, K.: Model Description WaSiM-ETH, Internal report, IAC, ETH Zürich, Switzerland, 166 pp., 2001. </reference>
		<reference numeration="24" content_type="text"> Schwärzel, K. and Punzel, J.: Hood Infiltrometer – a new type of tension infiltrometer, Soil Sci. Soc. Am. J., 71, 1438–1447, 2007. </reference>
		<reference numeration="25" content_type="text"> Wahren, A., Schwärzel, K., Feger, K. H., Münch and, Dittrich, A.: Identification and model based assessment of the potential water retention caused by land use changes, Adv. Geosci., 11, 49–56, online available at: http://www.adv-geosci.net/11/index.html, 2007a. </reference>
		<reference numeration="26" content_type="text"> Wahren, A., Schwärzel, K., and Feger, K. H.: Flood formation based on contrasting socio-economically founded land-use scenarios, Proceedings of the Scientific Conference on &quot;Integrated catchment management for hazard mitigation&quot;, Trier, Germany, 60–68, available at: http://ubt.opus.hbz-nrw.de/volltexte/2007/438/, 2007b. </reference>
		<reference numeration="27" content_type="text"> Wahren, A., Schwärzel, K., and Feger, K. H.: Uncertainties in the parameterisation of rainfall-runoff-models to quantify land-use effects in flood risk assessment. In: Samuels, P., Huntington, S., Allsop, W., Harrop, J. (Eds.): Flood Risk Management: Research and Practice, CRC Press/Balkema Proceedings and Monographs in Engineering, Water and Earth Science, pp. 1479 – 1483, Taylor &amp; Francis Group, London, ISBN: 978-0-415-48507-4. 2008. </reference>
		<reference numeration="28" content_type="text"> Wendroth, O., Ehlers, W., Hopmans, J. W., Kage, H., Halbertsma, J., and Wösten, J. H. M.: Reevaluation of the evaporation method for determining hydraulic functions in unsaturated soils, Soil Sci. Soc. Am. J., 57, 1436–1443, 1993. </reference>
		<reference numeration="29" content_type="text"> Wind, G. P.: Capillary conductivity data estimated by a simple method (1968), in: Proc. UMESCO/IASH Symp. Water in the unsaturated zone, edited by: Rijtema, P. E. and Wassink, H., 1, 181–191, 1996. </reference>
	</references>
</article>

