<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>21</volume_number>
		<volume_title>Transdisciplinary concepts and modelling strategies for the assessment of complex environmental systems</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/adgeo-21-85-2009</doi>
	<article_url>http://www.adv-geosci.net/21/85/2009/</article_url>
	<abstract_html>http://www.adv-geosci.net/21/85/2009/adgeo-21-85-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/21/85/2009/adgeo-21-85-2009.pdf</fulltext_pdf>
	<start_page>85</start_page>
	<end_page>90</end_page>
	<publication_date>2009-08-12</publication_date>
	<article_title content_type="html">A model-based assessment of the potential role of irrigated cropland for biogas production in Europe</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>R. Schaldach</name>
			<email>schaldach@usf.uni-kassel.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>M. Flörke</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>D. Lapola</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Center for Environmental Systems research, University Kassel, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">For the European Union, the increasing use of renewable energy sources is an
important instrument to reduce its greenhouse gas emissions and to achieve
greater independency from energy imports. Here, agriculture has the chance
to become an important contributor by the cultivation of bio-energy crops.
In this paper, the potential role of irrigated cropland for the cultivation
of silage maize for biogas production is analyzed on the European level. A
methodology is developed to identify suitable locations for maize
cultivation and to evaluate their performance in respect of the amount of
irrigation water and land needed for energy production. For this purpose,
GIS analysis techniques are combined with simulation results from the
process-based vegetation model LPJmL for maize yields and irrigation water
requirements. The generated information can serve as input for the
development of European-scale bio-energy policies and for further analysis
of the water footprint and energy balance of bio-energy systems.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Alcamo, J., Dronin, N., Endejan, M., Golubev, G., and Kirilenko, A.: A new assessment of climate change impacts on food production shortfalls and water availability in Russia, Global Environ. Change, 17(3–4), 429–444, 2007. </reference>
		<reference numeration="2" content_type="text"> Bondeau, A., Smith, P. C., Zaehle, S., Schaphoff, S., Lucht, W., Cramer, W., Gerten, D., Lotze-Campen, H., Müller, C., Reichstein, M., and Smith, B.: Modelling the role of agriculture for the 20th century global terrestrial carbon balance, Global Change Biol., 13, 679–706, 2007. </reference>
		<reference numeration="3" content_type="text"> EC, European Commission: Communication from the European Commission on the Biomass Action Plan, COM(2005)628 final, 2005. </reference>
		<reference numeration="4" content_type="text"> EC, European Commission: Communication from the Commission to the Council and the European Parliament: Renewable Energy Road Map Renewable energies in the 21st century: building a more sustainable future, COM(2006) 848 final, 2006. </reference>
		<reference numeration="5" content_type="text"> EEA, European Environment Agency: How much bio-energy can Europe produce without harming the environment? EEA Report No. 07/2006, 2006. </reference>
		<reference numeration="6" content_type="text"> EEA, European Environment Agency: Corine Land Cover 2000 dataset (CLC2000), http://dataservice.eea.europa.eu/dataservice/metadetails.asp?id=1007, 2007. </reference>
		<reference numeration="7" content_type="text"> Fargione, J., Hill, J., Tilman, D., Polasky, S., and Hawthorne, P.: Land clearing and the biofuel carbon debt, Science, 319(5867), 1235–1238, 2008. </reference>
		<reference numeration="8" content_type="text"> FNR, Fachagentur für Nachwachsende Rohstoffe e.V.: Biogas Basisdaten Deutschland, 2008. </reference>
		<reference numeration="9" content_type="text"> Geneletti D.: A GIS-based decision support system to identify nature conservation priorities in an alpine valley, Land Use Pol., 21, 149–160, 2005. </reference>
		<reference numeration="10" content_type="text"> Gerbens-Leenens, P. W., Hoekstra, A. Y., Van der Meer, T. H.: Water footprint of bio-energy and other primary energy carriers, Value of water reaearch report series, No. 29, Unesco-IHE, Institute for Water Education, 2008. </reference>
		<reference numeration="11" content_type="text"> Gerten, D., Schaphoff, S., Haberlandt, U., Lucht, W., and Sitch, S.: Terrestrial vegetation and water balance-hydrological evaluation of a dynamic global vegetation model, J. Hydrol., 286, 249–270, 2004. </reference>
		<reference numeration="12" content_type="text"> Heistermann, M.: Modelling the Global Dynamics of Rain-fed and Irrigated Croplands, Reports on Earth System Science, Max Planck-Institute for Meteorology Hamburg, Germany, 2006. </reference>
		<reference numeration="13" content_type="text"> Hoogwijk, M., Faaij, A., Eickhout, B., de Vries, B., and Turkenburg, W.: Potential of biomass energy out to 2100, for four IPCC SRES land-use scenarios, Biomass and Bioenergy, 29, 225–227, 2005. </reference>
		<reference numeration="14" content_type="text"> Keeling, C. and Whorf, T.: Atmospheric CO&lt;sub&gt;2&lt;/sub&gt; records from sites in the SIO air sampling network, in Trends: A Compendium of Data on Global Change, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, TN, USA, 2005. </reference>
		<reference numeration="15" content_type="text"> KTBL, Kuratorium für Technik und Bauwesen in der Landwirtschaft e.V.: Faustzahlen für die Landwirtschaft, 13. Auflage, 2005. </reference>
		<reference numeration="16" content_type="text"> Mitchell, T. D. and Jones P. D.: An improved method of constructing a database of monthly climate observations and associated high resolution grids, Int. J. Climatol., 25(6), 693–712, doi:10.1002/joc.1181, 2005. </reference>
		<reference numeration="17" content_type="text"> Österle, H., Gerstengarbe, F. W., and Werner P. C.: Homogenisierung und Aktualisierung des Klimadatensatzes der Climate Research Unit der Universität of East Anglia, Norwich, Terra Nostra, 6, Deutsche Klimatagung, Potsdam, Germany, 2003. </reference>
		<reference numeration="18" content_type="text"> Rost, S., Gerten, D., Bondeau, A., Luncht, W., Rohwer, J., and Schaphoff, S.: Agricultural green and blue water consumption and its influence on the global water system, Water Resour. Res., 44, W09405, doi:10.1029/2007WR006331, 2008. </reference>
		<reference numeration="19" content_type="text"> Searchinger, T., Heimlich, R., Houghton, R. A., Dong, F., Elobeid, A., Fabiosa, J., Tokgoz, S., Hayes, D., and Yu, T.: Use of U.S. Croplands for Biofuels Increases Greenhouse Gases Through Emissions from Land-Use Change, Science, 319(5867), 238–1240, 2008. </reference>
		<reference numeration="20" content_type="text"> Siebert, S., Döll, P., Feick, S., Frenken, K., and Hogeveen, J.: Global map of irrigated areas version 4.0.1, University of Frankfurt, Germany / Food and Agriculture Organisation of the UN, Rome, Italy, 2007. </reference>
		<reference numeration="21" content_type="text"> Sitch, S., Smith B., Prentice, I. C., Arneth, A., Bondeau, A., Cramer, W., Kaplans, J. O., Levis, S., Lucht, W., Sykes, M. T., Thonicke, K., and Venevsky, S.: Evaluation of ecosystem dynamics, plant geography and terrestrial carbon cycling in the LPJ dynamic global vegetation model, Global Change Biol., 9, 161–185, 2003. </reference>
		<reference numeration="22" content_type="text"> Thyø, K. A. and Wenzel, H: Life Cycle Assessment of Biogas from Maize silage and from Manure : for transport and for heat and power production under displacement of natural gas based heat works and marginal electricity in northern Germany, Lyngby, Denmark, Institute for Product Development, 86 pp., Report, 2007 </reference>
	</references>
</article>

