<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>21</volume_number>
		<volume_title>Transdisciplinary concepts and modelling strategies for the assessment of complex environmental systems</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/adgeo-21-109-2009</doi>
	<article_url>http://www.adv-geosci.net/21/109/2009/</article_url>
	<abstract_html>http://www.adv-geosci.net/21/109/2009/adgeo-21-109-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/21/109/2009/adgeo-21-109-2009.pdf</fulltext_pdf>
	<start_page>109</start_page>
	<end_page>115</end_page>
	<publication_date>2009-08-12</publication_date>
	<article_title content_type="html">Modeling of vegetation dynamics in hydrological models for the assessment of the effects of climate change on evapotranspiration and groundwater recharge</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Wegehenkel</name>
			<email>mwegehenkel@zalf.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Centre for Agricultural Landscape Research, Institute of Landscape Systems Analysis, Müncheberg, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Vegetation affects water balance of the land surface by e.g. storage of
precipitation water in the canopy and soil water extraction by
transpiration. Therefore, it is essential to consider the role of vegetation
in affecting water balance by taking into account the temporal dynamics of
e.g. leaf area index, rooting depth and stomatal conductance in hydrological
models. However until now, most conceptual hydrological models do not treat
vegetation as a dynamic component. This paper presents an analysis of the
effects of the application of two different complex vegetation models
combined with a hydrological model on the model outputs evapotranspiration
and groundwater recharge. Both model combinations were used for the
assessment of the effects of climate change on water balance in a mesoscale
catchment loctated in the Northeastern German Lowlands. One vegetation model
assumes a static vegetation development independent from environmental
conditions. The other vegetation model calculates dynamic development of
vegetation based on photosynthesis, respiration, allocation, and phenology.
The analysis of the results obtained from both model combinations indicated
the importance of taking into account vegetation dynamics in hydrological
models especially if such models are used for the assessment of the impacts
of climate change on water balance components.</abstract>
	<references>
		<reference numeration="1" content_type="text"> AG Boden: Bodenkundliche Kartieranleitung, Bundesanstalt für Geowissenschaften und Rohstoffe und den Geologischen Landesämtern in der Bundesrepublik Deutschland, 5. Aufl., Hannover, 438 pp., 2005. </reference>
		<reference numeration="2" content_type="text"> Arabi, M., Frankenberger, J. R., Engel, B. A., and Arnold, J. G.: Representation of agricultural conservation practices with SWAT, Hydrol. Proc., 22, 3042–3055, 2008. </reference>
		<reference numeration="3" content_type="text"> Arora, V.: Modeling vegetation as a dynamic component in soil-vegetation-atmosphere transfer schemes and hydrological models, Rev. Geophys., 40, 1–25, 2002. </reference>
		<reference numeration="4" content_type="text"> Arnold, J. G. and Fohrer, N.: SWAT2000: current capabilities and research opportunities in applied watershed modelling, Hydrol. Proc. 19, 563–572, 2005. </reference>
		<reference numeration="5" content_type="text"> Gerten, D., Schaphoff, S., Haberlandt, U., Lucht, W., and Sitch, S.: Terrestrial vegetation and water balance – hydrological evaluation of a dynamic global vegetation model, J. Hydrol., 286, 249–270, 2004. </reference>
		<reference numeration="6" content_type="text"> Glugla, G.: Berechnungsverfahren zur Ermittlung des aktuellen Wassergehaltes und des Gravitationsabflusses, Albrecht-Thaer-Archiv 13, 371–376, 1969. </reference>
		<reference numeration="7" content_type="text"> Hattermann, F., Post, J., Krysanova, V., Conradt, T., and Wechsung, F.: Assessment of Water Availability in a Central-European River Basin (Elbe) under Climate Change, Adv. Clim. Change Res. Suppl., 42–50, 2008. </reference>
		<reference numeration="8" content_type="text"> Holtan, H. N.: A concept for infiltration estimates in watershed engineering, US Dept. ARS, 41–51, Washington DC, USA, 1961. </reference>
		<reference numeration="9" content_type="text"> Jacob, D., Göttel, H., Kotlarksi, S., Lorenz, P., and Siek, K.: Klimaauswirkungen und Anpassung in Deutschland-Phase 1: Erstellung regionaler Klimaszenarien für Deutschland, edited by: Federal Environment Agency (UBA) Dessau, 159 pp., 2008. </reference>
		<reference numeration="10" content_type="text"> Kersebaum, K. C., Steidl, J., Bauer, O., and Piorr, H. P.: Modelling scenarios to assess the effects of different agricultural management and land use options to reduce diffuse nitrogen pollution into the river Elbe, Phys. Chem. Earth, 28(12–13), 537–545, 2003. </reference>
		<reference numeration="11" content_type="text"> Koitzsch, R. and Günther, R.:\textsc Modell zur ganzjährigen Simulation der Verdunstung und der Bodenfeuchte landwirtschaftlicher Nutzflächen, Arch. AckerPflanzenbau Bodenkd., 24, 717–725, 1990. </reference>
		<reference numeration="12" content_type="text"> Krysanova, V., Becker, A., and Müller-Wohlfeil, D. I.: Development and test of a spatially distributed hydrological / water quality model for mesoscale catchments, Ecol. Model., 106, 261–289, 1998. </reference>
		<reference numeration="13" content_type="text"> Lindström, G., Gardelin, M., Johansson, B., Persson, M., and Bergström, S.: Development and test of the distributed HBV-96 hydrological model, J. Hydrol., 201, 272–288, 1997. </reference>
		<reference numeration="14" content_type="text"> Marletto, V., Zinoni, F., Criscuolo, L., Fontana, G., Marchesi, S., Morgillo, A., Van Soetendael, Ceotto, C., and Andersen, U.: Evaluation of downscaled DEMETER multi-model ensemble hindcasts in Northern Italy location by means of a model of wheat growth and soil water balance, Tellus 57A, 488–497, 2005. </reference>
		<reference numeration="15" content_type="text"> Montaldo, N., Rondena, R., Albertson, J. D., and Mancini, M.: Parsimonious modeling of vegetation dynamics for ecohydrological studies of water limited ecosystems, Water Resour. Res. 41, 23–51, 2005. </reference>
		<reference numeration="16" content_type="text"> Post, J., Habeck, A., Hattermann F., and Krysanova, V.: Evaluation of water and nutrient dynamics in soil-crop-systems using the ecohydrological catchment model SWIM, edited by: Kersebaum, K. C., Hecker, J. M., Mirschel, W., and Wegehenkel, M., Modelling water and nutrient dynamics in soil crop systems, 129–146, 2007. </reference>
		<reference numeration="17" content_type="text"> Rodriguez-Iturbe, I. and Porporato, A.: Ecohydrology of water-controlled ecosystems: soil moisture and plant dynamics, Cambridge University Press, Cambridge, 442 pp., 2005. </reference>
		<reference numeration="18" content_type="text"> Silberstein, R. P., Vertessy, R. A., Morris, J., and Feikema, P. M.: Modelling the effects of soil moisture and solute conditions on long-term tree growth and water use: A case study from the Shepparton irrigation area, Australia, Agric. Water Manage., 39, 283–315, 1999. </reference>
		<reference numeration="19" content_type="text"> Strzepek, K. and Yates, D. N.: Climate change on the hydrological resources of Europe: a simplified continental scale analysis, Clim. Change, 36, 79–92, 1997. </reference>
		<reference numeration="20" content_type="text"> Supit, I., Hooijer, A. A., and van Diepen, C. A.: System description of the \textscWofost 6.0 crop simulation model implemented in CGMS, Vol 1: Theory and Algorithms, Joint Research Centre, Commission of the European Communities, EUR 15956 EN, Luxembourg, 146 pp., 1994. </reference>
		<reference numeration="21" content_type="text"> Wegehenkel, M.: Estimating the impact of land use changes using the conceptual hydrological model \textscTheseus - a case study, Phys. Chem. Earth, 27, 631–640, 2002. </reference>
		<reference numeration="22" content_type="text"> Wegehenkel, M., Mirschel, W., and Wenkel, K. O.: Predictions of soil water and crop growth dynamics using the agroecosystem models THESEUS and OPUS, J. Plant Nutr. Soil Sci., 167(6), 736–744, 2004. </reference>
		<reference numeration="23" content_type="text"> Wegehenkel, M., Heinrich, U., Uhlemann, S., Dunger, V., and Matschullat, J.: The impact of different spatial land cover data sets on the outputs of a hydrological model: a modelling exercise in the Ucker catchment, North-East Germany, Phys. Chem. Earth, 31, 1075–108, 2006. </reference>
		<reference numeration="24" content_type="text"> USACE, Hydrologic Engineering Center: Hydrologic Modeling System HEC-HMS. Technical Reference Manual, http://www.usace.army.mil, March 2000. </reference>
	</references>
</article>

