|
|
ADGEO - Volume 17, 20089th EGU Plinius Conference on Mediterranean Storms (2007) Editor(s): A. Mugnai, F. Guzzetti, and G. Roth
Numerical study of two-dimensional moist symmetric instability M. Fantini and P. Malguzzi Page(s) 1-4 Abstract Full Article in PDF (PDF, 885 KB)
| | 20 Jun 2008 | Atmospheric circulation patterns associated with extreme precipitation amounts in Greece E. E. Houssos, C. J. Lolis, and A. Bartzokas Page(s) 5-11 Abstract Full Article in PDF (PDF, 1957 KB)
| | 20 Jun 2008 | Links of the significant wave height distribution in the Mediterranean sea with the Northern Hemisphere teleconnection patterns P. Lionello and M. B. Galati Page(s) 13-18 Abstract Full Article in PDF (PDF, 1141 KB)
| | 20 Jun 2008 | Coupled wave and surge modelling and implications for coastal flooding J. Wolf Page(s) 19-22 Abstract Full Article in PDF (PDF, 551 KB)
| | 20 Jun 2008 | Climate change effects on drought severity A. Loukas, L. Vasiliades, and J. Tzabiras Page(s) 23-29 Abstract Full Article in PDF (PDF, 652 KB)
| | 20 Jun 2008 | Microphysical effects of Saharan dusts on an orogenic thunderstorm T. Hashino Page(s) 31-34 Abstract Full Article in PDF (PDF, 374 KB)
| | 20 Jun 2008 | Characterization of a Mediterranean flash flood event using rain gauges, radar, GIS and lightning data M. Barnolas, A. Atencia, M. C. Llasat, and T. Rigo Page(s) 35-41 Abstract Full Article in PDF (PDF, 2216 KB)
| | 20 Jun 2008 | Rain area delineation by means of multispectral cloud characterization from satellite F. Torricella, E. Cattani, and V. Levizzani Page(s) 43-47 Abstract Full Article in PDF (PDF, 1505 KB)
| | 20 Jun 2008 | Effects of sub-grid variability of precipitation and canopy water storage on climate model simulations of water cycle in Europe D. Wang, E. N. Anagnostou, and G. Wang Page(s) 49-53 Abstract Full Article in PDF (PDF, 417 KB)
| | 29 Jul 2008 | Cell-tracking with lightning data from LINET H. D. Betz, K. Schmidt, W. P. Oettinger, and B. Montag Page(s) 55-61 Abstract Full Article in PDF (PDF, 783 KB)
| | 29 Jul 2008 | Flash-floods in Catalonia: the social perception in a context of changing vulnerability M. C. Llasat, L. López, M. Barnolas, and M. Llasat-Botija Page(s) 63-70 Abstract Full Article in PDF (PDF, 2132 KB)
| | 29 Jul 2008 | Mesoscale GPS Zenith Delay assimilation during a Mediterranean heavy precipitation event X. Yan, V. Ducrocq, P. Poli, G. Jaubert, and A. Walpersdorf Page(s) 71-77 Abstract Full Article in PDF (PDF, 859 KB)
| | 29 Jul 2008 |
|
|