|
|
ADGEO - Volume 16, 2008Observation, Prediction and Verification of Precipitation (EGU Session 2007) Editor(s): S. C. Michaelides
Preface "Observation, Prediction and Verification of Precipitation (EGU Session 2007)" S. C. Michaelides Page(s) 1-1 Full Article in PDF (PDF, 221 KB)
| | 09 Apr 2008 | A multiscale approach for precipitation verification applied to the FORALPS case studies A. Lanciani, S. Mariani, M. Casaioli, C. Accadia, and N. Tartaglione Page(s) 3-9 Abstract Full Article in PDF (PDF, 2060 KB)
| | 09 Apr 2008 | Precipitation classification at mid-latitudes in terms of drop size distribution parameters C. Caracciolo, F. Porcù, and F. Prodi Page(s) 11-17 Abstract Full Article in PDF (PDF, 777 KB)
| | 09 Apr 2008 | Quantifying uncertainties in precipitation: a case study from Greece C. Anagnostopoulou, K. Tolika, P. Maheras, H. Reiser, and H. Kutiel Page(s) 19-26 Abstract Full Article in PDF (PDF, 898 KB)
| | 09 Apr 2008 | Simulation of polarimetric radar variables in rain at S-, C- and X-band wavelengths F. Teschl, W. L. Randeu, M. Schönhuber, and R. Teschl Page(s) 27-32 Abstract Full Article in PDF (PDF, 408 KB)
| | 09 Apr 2008 | Process-oriented statistical-dynamical evaluation of LM precipitation forecasts A. Claußnitzer, I. Langer, P. Névir, E. Reimer, and U. Cubasch Page(s) 33-41 Abstract Full Article in PDF (PDF, 2729 KB)
| | 09 Apr 2008 | Certified accuracy of rainfall data as a standard requirement in scientific investigations L. G. Lanza and L. Stagi Page(s) 43-48 Abstract Full Article in PDF (PDF, 649 KB)
| | 09 Apr 2008 | Iberian autumnal precipitation characterization through observed, simulated and reanalysed data A. Morata, M. Y. Luna, M. L. Martín, M. G. Sotillo, and F. Valero Page(s) 49-54 Abstract Full Article in PDF (PDF, 546 KB)
| | 09 Apr 2008 | Decadal changes in extreme daily precipitation in Greece P. T. Nastos and C. S. Zerefos Page(s) 55-62 Abstract Full Article in PDF (PDF, 748 KB)
| | 09 Apr 2008 | First results on a process-oriented rain area classification technique using Meteosat Second Generation SEVIRI nighttime data B. Thies, T. Nauss, and J. Bendix Page(s) 63-72 Abstract Full Article in PDF (PDF, 609 KB)
| | 09 Apr 2008 | The flood event that affected Badajoz in November 1997 P. Lorente, E. Hernández, S. Queralt, and P. Ribera Page(s) 73-80 Abstract Full Article in PDF (PDF, 1289 KB)
| | 09 Apr 2008 | Mesoscale convective systems in Spain: instability conditions and moisture sources involved S. Queralt, E. Hernandez, D. Gallego, and P. Lorente Page(s) 81-88 Abstract Full Article in PDF (PDF, 1341 KB)
| | 09 Apr 2008 | A LEPS approach to the predictability of intense rain storms in the Central Mediterranean basin S. Federico, C. Bellecci, and R. L. Walko Page(s) 89-95 Abstract Full Article in PDF (PDF, 3639 KB)
| | 09 Apr 2008 | Estimation of the systematic error of precipitation and humidity in the MM5 model S. Ivanov, C. Simmer, J. Palamarchuk, and S. Bachner Page(s) 97-107 Abstract Full Article in PDF (PDF, 1423 KB)
| | 09 Apr 2008 | Intercomparison of simulations using 5 WRF microphysical schemes with dual-Polarization data for a German squall line W. A. Gallus Jr. and M. Pfeifer Page(s) 109-116 Abstract Full Article in PDF (PDF, 1039 KB)
| | 09 Apr 2008 | An investigation of a baroclinic depression that affected the area of Cyprus K. Nicolaides, K. Savvidou, A. Orphanou, S. C. Michaelides, P. Constantinides, C. Papachristodoulou, and M. Savvides Page(s) 117-124 Abstract Full Article in PDF (PDF, 3964 KB)
| | 09 Apr 2008 | Preliminary study of an intense rainfall episode in Corsica, 14 September 2006 D. Lambert and S. Argence Page(s) 125-129 Abstract Full Article in PDF (PDF, 3193 KB)
| | 09 Apr 2008 | The impact of an upper tropospheric teleconnection pattern on precipitation extremes over Cyprus M. Hatzaki, P. Lingis, H.A. Flocas, S. Michaelides, and C. Oikonomou Page(s) 131-136 Abstract Full Article in PDF (PDF, 895 KB)
| | 09 Apr 2008 | Bias Adjusted Precipitation Threat Scores F. Mesinger Page(s) 137-142 Abstract Full Article in PDF (PDF, 886 KB)
| | 09 Apr 2008 |
|
|