|
|
ADGEO - Volume 11, 2007Large-scale hydrological modelling and the European Union water policies Editor(s): K.-E. Lindenschmidt, F. Hattermann, and A. Bronstert
Preface "Large-scale hydrological modelling and theWater Framework Directive and Floods Directive of the European Union &ndash 10th Workshop on Large-Scale Hydrological Modelling" K.-E. Lindenschmidt, F. Hattermann, V. Mohaupt, B. Merz, Z. W. Kundzewicz, and A. Bronstert Page(s) 1-6 Full Article in PDF (PDF, 326 KB)
| | 16 May 2007 | Analysis of the suitability of the German soil texture classification for the regional scale application of physical based hydrological model H. Bormann Page(s) 7-13 Abstract Full Article in PDF (PDF, 1795 KB)
| | 16 May 2007 | Comparison of different approaches to quantify the reliability of hydrological simulations C. Gattke and A. Schumann Page(s) 15-20 Abstract Full Article in PDF (PDF, 506 KB)
| | 16 May 2007 | Quasi 2D hydrodynamic modelling of the flooded hinterland due to dyke breaching on the Elbe River S. Huang, S. Vorogushyn, and K.-E. Lindenschmidt Page(s) 21-29 Abstract Full Article in PDF (PDF, 973 KB)
| | 16 May 2007 | Sensitivity and uncertainty in flood inundation modelling – concept of an analysis framework T. Weichel, F. Pappenberger, and K. Schulz Page(s) 31-36 Abstract Full Article in PDF (PDF, 7199 KB)
| | 16 May 2007 | Evaluation of evapotranspiration methods for model validation in a semi-arid watershed in northern China K. Schneider, B. Ketzer, L. Breuer, K. B. Vaché, C. Bernhofer, and H.-G. Frede Page(s) 37-42 Abstract Full Article in PDF (PDF, 2480 KB)
| | 30 May 2007 | Fundamentals of the spatially distributed simulation of the water balance of forest sites in a low-range mountain area K. Schwärzel, J. Häntzschel, T. Grünwald, B. Köstner, C. Bernhofer, and K.-H. Feger Page(s) 43-47 Abstract Full Article in PDF (PDF, 543 KB)
| | 30 May 2007 | Identification and model based assessment of the potential water retention caused by land-use changes A. Wahren, K. Schwärzel, K. H. Feger, A. Münch, and I. Dittrich Page(s) 49-56 Abstract Full Article in PDF (PDF, 2384 KB)
| | 01 Jun 2007 | Information system "BW_Abfluss": regionalisation of flood, mean and low flow parameters A. S. Blatter, J. Liebert, P. A. Preuss, J. Szabadics, and J. Ihringer Page(s) 57-61 Abstract Full Article in PDF (PDF, 552 KB)
| | 01 Jun 2007 | Global modelling of continental water storage changes – sensitivity to different climate data sets K. Fiedler and P. Döll Page(s) 63-68 Abstract Full Article in PDF (PDF, 2856 KB)
| | 11 Jun 2007 | Determination and ranking of target areas in catchments for the implementation of nitrogen reduction measures B. Tetzlaff, R. Kunkel, W. Schäfer, and F. Wendland Page(s) 69-75 Abstract Full Article in PDF (PDF, 2652 KB)
| | 13 Jun 2007 | Application of two phosphorus models with different complexities in a mesoscale river catchment B. Guse, A. Bronstert, M. Rode, B. Tetzlaff, and F. Wendland Page(s) 77-84 Abstract Full Article in PDF (PDF, 13846 KB)
| | 13 Jun 2007 | Impacts of global change on water-related sectors and society in a trans-boundary central European river basin – Part 1: project framework and impacts on agriculture F. F. Hattermann, H. Gömann, T. Conradt, M. Kaltofen, P. Kreins, and F. Wechsung Page(s) 85-92 Abstract Full Article in PDF (PDF, 1182 KB)
| | 15 Jun 2007 | Impacts of global change on water-related sectors and society in a trans-boundary central European river basin – Part 2: from eco-hydrology to water demand management T. Conradt, M. Kaltofen, M. Hentschel, F. F. Hattermann, and F. Wechsung Page(s) 93-99 Abstract Full Article in PDF (PDF, 3450 KB)
| | 15 Jun 2007 | A rule-based modelling concept to simulate hydromorphological measures – a tool for the design of programmes of measures for the EU Water Framework Directive H. Nacken Page(s) 101-105 Abstract Full Article in PDF (PDF, 2235 KB)
| | 15 Jun 2007 | Assessment of nutrient entry pathways and dominating hydrological processes in lowland catchments B. Schmalz, F. Tavares, and N. Fohrer Page(s) 107-112 Abstract Full Article in PDF (PDF, 2071 KB)
| | 15 Jun 2007 | Spatio-temporal water body and vegetation changes in the Nile swamps of southern Sudan G. Petersen, J. A. Abeya, and N. Fohrer Page(s) 113-116 Abstract Full Article in PDF (PDF, 1919 KB)
| | 20 Jun 2007 | Identifying and reducing model structure uncertainty based on analysis of parameter interaction Y. Wang, J. Dietrich, F. Voss, and M. Pahlow Page(s) 117-122 Abstract Full Article in PDF (PDF, 8411 KB)
| | 20 Jun 2007 | Development and application of the modelling system J2000-S for the EU-water framework directive M. Fink, P. Krause, S. Kralisch, U. Bende-Michl, and W.-A. Flügel Page(s) 123-130 Abstract Full Article in PDF (PDF, 4879 KB)
| | 21 Jun 2007 |
|
|