<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>11</volume_number>
		<volume_title>Large-scale hydrological modelling and the European Union water policies</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/adgeo-11-85-2007</doi>
	<article_url>http://www.adv-geosci.net/11/85/2007/</article_url>
	<abstract_html>http://www.adv-geosci.net/11/85/2007/adgeo-11-85-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/11/85/2007/adgeo-11-85-2007.pdf</fulltext_pdf>
	<start_page>85</start_page>
	<end_page>92</end_page>
	<publication_date>2007-06-15</publication_date>
	<article_title content_type="html">Impacts of global change on water-related sectors and society in a trans-boundary central European river basin  &amp;ndash; Part 1: project framework and impacts on agriculture</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. F. Hattermann</name>
			<email>fred.hattermann@pik-potsdam.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>H. GÃ¶mann</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>T. Conradt</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>M. Kaltofen</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>P. Kreins</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>F. Wechsung</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Potsdam Institute for Climate Impact Research, P.O. Box 60 12 03, 14412 Potsdam, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institute for Water Resources Planning and Systems Research (WASY GmbH), Waltersdorfer Strasse 105, 12526 Berlin-Bohnsdorf, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Federal Agricultural Research Centre (FAL), Bundesallee 50, 38116 Braunschweig, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Central Europe, the focus region of this study, is a region in transition,
climatically from maritime to continental and politically from formerly more
planning-oriented to more market-oriented management regimes, and in terms of
climate change from regions of increasing precipitation in the west and north
of Europe to regions of decreasing precipitation in central and southern
Europe. The Elbe basin, a trans-boundary catchment flowing from the Czech
Republic through Germany into the North Sea, was selected to investigate the
possible impacts of global change on crop yields and water resources in this
region.

&lt;br&gt;&lt;br&gt;
For technical reasons, the paper has been split into two parts, the first
showing the overall model concept, the model set-up for the agricultural
sector, and first results linking eco-hydrological and agro-economic tools
for the German part of the basin. The second part describes the model set-up
for simulating water supply and demand linking eco-hydrological and water
management tools for the entire basin including the Czech part.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Arnold, J., Williams, J., Srinivasan, R., King, K., and Griggs, R.: SWAT, Soil and Water Assessment Tool, Tech. rep., USDA, Agriculture Research Service, Grassland, Soil and Water Research Laboratory, Temple, Texas, 2004. </reference>
		<reference numeration="2" content_type="text"> Britz, W.: CAPRI Modelling System Documentation, Final report of the FP5 shared cost project CAP-STRAT (common agricultural policy strategy for regions, agriculture, and trade), Universität Bonn, Bonn, Germany, 2004. </reference>
		<reference numeration="3" content_type="text"> Bronstert, A.: Rainfall-runoff modelling for assessing impacts of climate and land-use change, Hydrol. Processes, 18, 567&amp;ndash;570, 2004. </reference>
		<reference numeration="4" content_type="text"> EEA(2004): Impacts of Europe&apos;s changing climate &amp;ndash; An indicator based assessment, European Environmental Agency (EEA), Copenhagen, Denmark, EEA technical report no 2, 2004. </reference>
		<reference numeration="5" content_type="text"> EEA(2005): Vulnerability and Adaptation to Climate Change in Europe, European Environmental Agency (EEA), Copenhagen, Denmark, EEA technical report no 7/, 2005. </reference>
		<reference numeration="6" content_type="text"> Eisenreich, S.: Climate Change and the European Water Dimension, Tech. rep., European Commission: Joint Research Centre, Ispra, Italy, 2005. </reference>
		<reference numeration="7" content_type="text"> Gerstengarbe, F. and Werner, P.: Simulationsergebnisse des regionalen Klimamodells STAR, in: GLOWA-Elbe I &amp;ndash; Integrierte Analyse der Auswirkungen des globalen Wandels auf Wasser, Umwelt und Gesellschaft im Elbegebiet, edited by: Wechsung, F., Becker, A., and Gräfe, P., vol 95 of PIK report, ISSN 1436-0179, Potsdam Institute for Climate Impact Research, Potsdam, Germany, 2005. </reference>
		<reference numeration="8" content_type="text"> Hattermann, F., Krysanova, V., Wechsung, F., and Wattenbach, M.: Integrating groundwater dynamics in regional hydrological modelling, Environ. Modell. Softw., 19, 1039&amp;ndash;1051, 2004. </reference>
		<reference numeration="9" content_type="text"> Hattermann, F., Wattenbach, M., Krysanova, V., and Wechsung, F.: Runoff simulations on the macroscale with the ecohydrological model SWIM in the Elbe catchment &amp;ndash; validation and uncertainty analysis, Hydrol. Processes, 19, 693&amp;ndash;714, 2005. </reference>
		<reference numeration="10" content_type="text"> Henrichsmeyer, W., Cypris, C., LÃ¶he, W., Meudt, M., Sander, R., von Sothen, F., Isermeyer, F., Schefski, A., Schleef, K.-H., Neander, E., Fasterding, F., Helmcke, B., Neumann, M., Nieberg, H., Manegold, D., and Meier, T.: Entwicklung eines gesamtdeutschen Agrarsektormodells RAUMIS96, Endbericht zum Kooperationsprojekt,Forschungsbericht fÃ¼r das BMELF (94 HS 021), unpublished, 1996. </reference>
		<reference numeration="11" content_type="text"> Houghton, J., Ding, Y., Griggs, D., Noguer, M., van~der Linden, P., and Xiaosu, D. (Eds.): Climate Change 2001: The Scientific Basis &amp;ndash; Contribution of Working Group I to the Third Assessment Report of the Intergovernmental Panel on Climate Change (IPCC), Cambridge University Press, Cambridge, United Kingdom, 2001. </reference>
		<reference numeration="12" content_type="text"> Howitt, R.: Positive Mathematical Programming, Am. J. Agr. Econ., 77, 329&amp;ndash;342, 1995. </reference>
		<reference numeration="13" content_type="text"> IPCC(2007): Climate Change 2007: The Physical Science Basis, Summary for Policymakers. Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change, IPCC Secretariat, Geneva, Switzerland, 2007. </reference>
		<reference numeration="14" content_type="text"> Krysanova, V., Müller-Wohlfeil, D.-I., and Becker, A.: Development and test of a spatially distributed hydrological/water quality model for mesoscale watersheds, Ecol. Model., 106, 261&amp;ndash;289, 1998. </reference>
		<reference numeration="15" content_type="text"> Krysanova, V., Hattermann, F., and Wechung, F.: Development of the ecohydrological model SWIM for regional impact studies and vulnerability assessment, Hydrol. Processes, 19, 763&amp;ndash;783, 2005. </reference>
		<reference numeration="16" content_type="text"> Orlowsky, B.: A statistical model for regional climate scenarios, in: Natural Systems and Global change, edited by: Kundzewicz, Z. and Hattermann, F.,  Research Centre for Agricultural and Forest Environment of the Polish Academy of Sciences and Potsdam Institute for Climate Impact Research, Poznan, Poland, and Potsdam, Germany, ISBN 83-89-887-58-4, pp 28&amp;ndash;34, 2006. </reference>
		<reference numeration="17" content_type="text"> Prange, A., Furrer, R., Einax, J., Lochovský, P., and Kofalk, S.: Die Elbe und ihre Nebenflüsse &amp;ndash; Belastung, Trends, Bewertung, Perspektiven, ATV-DVWK Forschungsberichte, Deutsche Vereinigung für Wasserwirtschaft, Abwasser und Abfall e.V., Hennef, Germany, 2000. </reference>
		<reference numeration="18" content_type="text"> Roeckner, E., BÃ¤uml, G., Bonaventura, L., Brokopf, R., Esch, M., Giorgetta, M., Hagemann, S., Kirchner, I., Kornblueh, L., Manzini, E., Rhodin, A., Schlese, U., Schulzweida, U., and Tompkins, A.: The atmospheric general circulation model ECHAM 5. Part~I: Model description, Tech. Rep 349, Max Planck Institute for Atmospheric Science, Hamburg, Germany, 2003. </reference>
		<reference numeration="19" content_type="text"> Wattenbach, M., Hattermann, F., Weng, R., Wechsung, F., Krysanova, V., and Badeck, F.: A simplified approach to implement forest eco-hydrological properties in regional hydrological modelling, Ecol. Model., 187, 40&amp;ndash;59, 2005. </reference>
		<reference numeration="20" content_type="text"> Wechsung, F., Becker, A., and GrÃ¤fe, P. (Eds).: GLOWA-Elbe I &amp;ndash; Integrierte Analyse der Auswirkungen des globalen Wandels auf Wasser, Umwelt und Gesellschaft im Elbegebiet, PIK report~95, Potsdam Institute for Climate Impact Research, Potsdam, Germany, ISSN 1436-0179, 2005. </reference>
		<reference numeration="21" content_type="text"> Werner, P. and Gerstengarbe, F.-W.: Proposal for the development of climate scenarios, Climate Res., 8, 171&amp;ndash;182, 1997. </reference>
		<reference numeration="22" content_type="text"> Williams, J., Renard, K., and Dyke, P.: EPIC &amp;ndash; a new model for assessing erosion&apos;s effect on soil productivity, J. Soil Water Conserv., 38, 381&amp;ndash;383, 1984. </reference>
	</references>
</article>

