<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>11</volume_number>
		<volume_title>Large-scale hydrological modelling and the European Union water policies</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/adgeo-11-7-2007</doi>
	<article_url>http://www.adv-geosci.net/11/7/2007/</article_url>
	<abstract_html>http://www.adv-geosci.net/11/7/2007/adgeo-11-7-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/11/7/2007/adgeo-11-7-2007.pdf</fulltext_pdf>
	<start_page>7</start_page>
	<end_page>13</end_page>
	<publication_date>2007-05-16</publication_date>
	<article_title content_type="html">Analysis of the suitability of the German soil texture classification for the regional scale application of physical based hydrological model</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Bormann</name>
			<email>helge.bormann@uni-oldenburg.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">University of Oldenburg, Department of Biology and Environmental Sciences, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Regional scale hydrological simulations are mostly based on the use of
standard data sets such as soil maps which are based on soil texture
classification schemes. This paper analyses the suitability of the German
soil texture classification for the application of a physically based
soil-vegetation-atmosphere-transfer scheme. Theoretical soil columns are
defined to be able to represent the entire soil texture triangle by a 1%
grid of the three particle size classes: sand, clay and silt. These
theoretical soil columns are characterized by a homogenous soil texture and
consist of two layers of increasing bulk density and decreasing content of
organic matter with depth. Soil hydraulic parameterisation is derived by
applying a pedotransfer function. Continuous water balance calculations are
carried out for a ten year period for all grid cells of the 1% grid. The
results of the water balance calculations are compared to the simulation
results of the centre of gravity of the respective soil texture class.
Texture class specific mean deviations and root mean squared deviations are
calculated from the differences between the 1% pixels and texture class
representatives. The results reveal that the loam and silt texture classes
show only small deviations from the centres of gravity. For a few sand
texture classes and most of the clay texture classes deviations are
considerably large. Assuming an equal distributed probability of occurrence
of all realisations within a soil texture class, an uncertainty of more than
100 mm/a with respect to runoff and actual evapotranspiration is detected
for four clay texture classes, two sand texture classes and one silt texture
class. These results are confirmed by a sensitivity analysis investigating
the model response for a grid cell compared to the neighboured grid cells.
High sensitivities mainly appear for sandy and clayey soils while the
sensitivity of the model for loam and silt soils is smaller. Resuming it can
be stated that most of the texture classes of the German texture
classification scheme are suitable for the application of a physically based
model, on regional scale in particular. Clay texture classes can be expected
to cause high simulation uncertainties.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ad-hoc-AG Boden: Bodenkundliche Kartieranleitung, 5. Aufl., 438 p., Hannover, Schweizerbart, 2005. </reference>
		<reference numeration="2" content_type="text"> Bormann, H., Giertz, S., and Diekkrüger, B.: Hydrological catchment models between process representation, data availability and applicability for water management &amp;ndash; case study for Benin, IAHS-Publication 295, 86&amp;ndash;93, 2005. </reference>
		<reference numeration="3" content_type="text"> Bormann, H.: Hochskalieren von prozessorientierten Wassertransportmodellen &amp;ndash; Methoden und Grenzen, München, Herbert-Utz-Verlag-Wissenschaft (Reihe Geowissenschaften), 164 p., 2001. </reference>
		<reference numeration="4" content_type="text"> Bormann, H., Diekkrüger, B., and Renschler, C.: Regionalization concept for hydrological modelling on different scales using a physically based model: results and evaluation, Phys. Chem. Earth B., 24(7), 799&amp;ndash;804, 1999a. </reference>
		<reference numeration="5" content_type="text"> Bormann, H., Diekkrüger, B., and Richter, O.: Effects of spatial data resolution on the calculation of regional water balances, in: Regionalization in Hydrology, edited by: Diekkrüger, B., Kirkby, M., and Schröder, U., IAHS-Publication, 254, 193&amp;ndash;202, 1999b. </reference>
		<reference numeration="6" content_type="text"> Diekkrüger, B. and Arning, M.: Simulation of water fluxes using different methods for estimating soil parameters, Ecol. Model., 81(1&amp;ndash;3), 83&amp;ndash;95, 1995. </reference>
		<reference numeration="7" content_type="text"> Diekkrüger, B., Söndgerath, D., Kersebaum, K. C., and McVoy, C. W.: Validity of agroecosystem models &amp;ndash; A comparison of results of different models applied to the same data set, Ecol. Model., 81(1&amp;ndash;3), 3&amp;ndash;29, 1995. </reference>
		<reference numeration="8" content_type="text"> Müller, U.: Auswertungsmethoden im Bodenschutz. Dokumentation zur Methodenbank des Niedersächsischen Bodeninformationssystems (NIBIS), Hannover, NLfB, Schweizerbart, 1997. </reference>
		<reference numeration="9" content_type="text"> Nieschulz, K.-P.: Mathematisch-bodenkundliche Regionalisierung des Bodenwasserhaushalts, Landschaftsökologie und Umweltforschung 27, TU Braunschweig, 227 p., 1997. </reference>
		<reference numeration="10" content_type="text"> Pachepsky, Y. A. and Rawls, W. J.: Accuracy and Reliability of pedotransfer Functions as Affected by Grouping Soils, Soil Sci. Soc. Am. J. 63, 1748&amp;ndash;1757, 1999. </reference>
		<reference numeration="11" content_type="text"> Rawls, W. J. and Brakensiek, D. L.: Prediction of soil water properties for hydrologic modeling, in: Watershed Management in the Eighties (Proceedings), edited by: Jones, E. and Ward, T. J., ASCE, Denver, Colorado, 30.4.&amp;ndash;2.5.1985, 293&amp;ndash;299, 1985. </reference>
		<reference numeration="12" content_type="text"> Smith, R. E. and Parlange, J.-Y.: A parameter-efficient hydrologic infiltration model, Water Resour. Res., 14(3), 533&amp;ndash;538, 1978. </reference>
		<reference numeration="13" content_type="text"> Tietje, O. and Tapkenhinrichs, M.: Evaluation of pedotransfer functions, Soil Sci. Soc. Am. J., 57, 1088&amp;ndash;1095, 1993. </reference>
		<reference numeration="14" content_type="text"> Wagner, B., Tarnawski, V. R., and Stöckl, M.: Evaluation of pedotransfer functions predicting hydraulic properties of soils and deeper sediments, J. Plant Nutr. Soil Sci., 167(2), 236&amp;ndash;245, 2004. </reference>
		<reference numeration="15" content_type="text"> Wösten, J. H. M., Pachepsky, Y. A., and Rawls, W. J.: Pedotransfer functions: bridging the gap between available basic soil data and missing soil hydraulic characteristics, J. Hydrol., 251, 123&amp;ndash;150, 2001. </reference>
	</references>
</article>

