<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>11</volume_number>
		<volume_title>Large-scale hydrological modelling and the European Union water policies</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/adgeo-11-69-2007</doi>
	<article_url>http://www.adv-geosci.net/11/69/2007/</article_url>
	<abstract_html>http://www.adv-geosci.net/11/69/2007/adgeo-11-69-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/11/69/2007/adgeo-11-69-2007.pdf</fulltext_pdf>
	<start_page>69</start_page>
	<end_page>75</end_page>
	<publication_date>2007-06-13</publication_date>
	<article_title content_type="html">Determination and ranking of target areas in catchments for the implementation of nitrogen reduction measures</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>B. Tetzlaff</name>
			<email>b.tetzlaff@fz-juelich.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>R. Kunkel</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>W. Schäfer</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>F. Wendland</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Research Centre Jülich, Institute of Chemistry and Dynamics of the Geosphere (ICG), Institute IV: Agrosphere, 52425 Jülich, Germany</affiliation>
		<affiliation numeration="2" content_type="html">State Authority for Mining, Energy and Geology, Lower Saxony, 30655 Hannover, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The implementation of the EU Water Framework Directive (EU-WFD) forms
the background of the WAgriCo-project (Water Resources Management in
Cooperation with Agriculture). WagriCo concentrates on the development of
nitrogen management options adapted to hydrological and agro-economic site
conditions and at demonstrating new participation approaches and
technologies suitable for setting-up programmes of measures. The article
outlines the conceptual model approach and its application in the pilot
region &quot;Große Aue&quot; (Northern Germany). Furthermore the process of
delineating priority areas is described, which act as spatial targets for
the adaptation of regionally differentiated nutrient reduction measures.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Böttcher, J., Strebel, O., and Duynisveld, W. H. M.: Kinetik und Modellierung gekoppelter Stoffumsetzungen im Grundwasser eines Lockergesteinsaquifers, Geologisches Jahrbuch C, 51, 3&amp;ndash;40, 1989. </reference>
		<reference numeration="2" content_type="text"> Gömann, H., Kreins, P., Kunkel, R., and Wendland, F.: Model based impact analysis of policy options aiming at reducing diffuse pollution by agriculture: a case study for the river Ems and a sub-catchment of the Rhine, Environ. Modell. Softw., 20(2), 261&amp;ndash;271, 2004. </reference>
		<reference numeration="3" content_type="text"> Henrichsmeyer, W., Cypris, Ch., Löhe, W., Meudt, M., Sander, R., and v. Sothen, F.: Entwicklung eines gesamtdeutschen Agrarsektormodells RAUMIS 96, Endbericht zum Kooperationsprojekt, Institut für Agrarpolitik, Marktforschung und Wirtschaftssoziologie der Universität Bonn, Institute für Betriebswirtschaft, Strukturforschung und Landwirtschaftliche Marktforschung der Bundesforschungseinrichtung für Landwirtschaft (FAL), Bonn, Braunschweig, Germany, 1996. </reference>
		<reference numeration="4" content_type="text"> Kunkel, R. and Wendland, F.: WEKU; a GIS-supported stochastic model of groundwater residence times in upper aquifers for the supraregional groundwater management, Environ. Geol., 30(1&amp;ndash;2), 1&amp;ndash;9, 1997. </reference>
		<reference numeration="5" content_type="text"> Kunkel, R. and Wendland, F.: The GROWA98 model for water balance analysis in large river basins; the River Elbe case study, J. Hydrol., 259(1&amp;ndash;4), 152&amp;ndash;162, 2002. </reference>
		<reference numeration="6" content_type="text"> Kunkel, R., Bach, M., Behrendt, H., and Wendland, F.: Groundwater-borne nitrate intakes into surface waters in Germany, Water Sci. Technol., 49(3), 11&amp;ndash;19, 2004. </reference>
		<reference numeration="7" content_type="text"> Kunkel, R. and Wendland, F.: Diffuse Nitrateinträge in die Grund- und Oberflächengewässer von Rhein und Ems, Schriften des Forschungszentrums Jülich, Reihe Umwelt/Environment, Band 62, Forschungszentrum Jülich GmbH, Jülich, Germany, 2006. </reference>
		<reference numeration="8" content_type="text"> Walther, W., Reinstorf, F., Pätsch, F., and Weller, D.: Management tools to minimize nitrogen emissions into groundwater in agricultural used catchment areas, northern low plain of Germany, Proceedings of &quot;XXX IAHR Congress: Water engineering and research in a learning society&quot;, 24&amp;ndash;29 August 2003, Thessaloniki, Greece, Vol B, 747&amp;ndash;754, 2003. </reference>
		<reference numeration="9" content_type="text"> Wendland, F., Bach, M., Behrendt, H., and Kunkel R.: Integrated modelling of groundwater-borne nitrate intakes into the river Elbe basin (German part), Proceedings of the 9th International Specialized Conference on River Basin Management, Edinburgh, Scotland, 2002. </reference>
	</references>
</article>

