<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>11</volume_number>
		<volume_title>Large-scale hydrological modelling and the European Union water policies</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/adgeo-11-123-2007</doi>
	<article_url>http://www.adv-geosci.net/11/123/2007/</article_url>
	<abstract_html>http://www.adv-geosci.net/11/123/2007/adgeo-11-123-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/11/123/2007/adgeo-11-123-2007.pdf</fulltext_pdf>
	<start_page>123</start_page>
	<end_page>130</end_page>
	<publication_date>2007-06-21</publication_date>
	<article_title content_type="html">Development and application of the modelling system J2000-S for the EU-water framework directive</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Fink</name>
			<email>manfred.fink@uni-jena.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>P. Krause</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>S. Kralisch</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>U. Bende-Michl</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>W.-A. FlÃ¼gel</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Geography, Jena, Germany</affiliation>
		<affiliation numeration="2" content_type="html">CSIRO Land and Water, Canberra, Australia</affiliation>
	</affiliations>
	<abstract content_type="html">The scientific sound definition of measures to achieve the goals of the EU
water framework directive (WFD) acquires spatially distributed analyses of
the water and substance dynamics in meso- to macro-scale catchments. For this
purpose, modelling tools or systems are needed which are robust and fast
enough to be applied on such scales, but which are also able to simulate the
impact of changes on single fields or small areas of a specific land use in
the catchment.

&lt;br&gt;&lt;br&gt;
To face these challenges, we combined the fully-distributed hydrological
model J2000 with the nitrogen transport routines of the Soil Water Assessment
Tool SWAT model, which are normally applied in a semi-distributive approach.
With this combination, we could extend the quantitative focus of J2000 with
qualitative processes and could overcome the semi-distributed limitation of
SWAT. For the implementation and combination of the components, we used the
Jena Adaptable Modelling System JAMS (Kralisch
and Krause, 2006) which helped
tremendously in the relatively rapid and easy development of the new
resultant model J2000-S (J2000-Substance).

&lt;br&gt;&lt;br&gt;
The modelling system was applied in the upper Gera watershed, located in
Thuringia, Germany. The catchment has an area of 844 km&lt;sup&gt;2&lt;/sup&gt; and
includes three of the typical landscape forms of Thuringia. The application
showed, that the new modelling system was able to reproduce the daily
hydrological as well as the nitrogen dynamics with a sufficient quality. The
paper will describe the results of the new model and compare them with the
results obtained with the original semi-distributed application of SWAT.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Arnold, J., Srinivasan, R., Muttiah, R., and Williams, J.: Large Area Hydrologic Modelling and Assessment. Part I, Model Development, J. Am. Water Resour. As., 34(1), 73&amp;ndash;89, 1998. </reference>
		<reference numeration="2" content_type="text"> Arnold, J. R. and Fohrer, N.: SWAT2000: current capabilities and research opportunities in applied watershed modelling, Hydrol. Processes, 19, 563&amp;ndash;572, 2005. </reference>
		<reference numeration="3" content_type="text"> Bende-Michl, U., Fink, M., and FlÃ¼gel, W.-A.: Application of the SWAT-model for simulation and assessing landuse management actions according to the European-Framework Directive (EU-FDW), in: MODSIM 2005 International Congress on Modelling and Simulation Modelling and Simulation Society of Australia and New Zealand, edited by: Zerger, A. and Argent, R. M., 2686&amp;ndash;2692, 2005. </reference>
		<reference numeration="4" content_type="text"> Bende-Michl, U., Krause, P., Kralisch, S., Fink, M., and FlÃ¼gel, W.-A.: Current development and application of the modular Java based model JAMS to meet the targets of the EU-WFD in Germany, in: Proceedings of the iEMSs Third Biennial Meeting: &quot;Summit on Environmental Modelling and Software&quot;, edited by: Voinov, A., Jakeman, A., and Rizzoli, A., International Environmental Modelling and Software Society, Burlington, USA, 2006. </reference>
		<reference numeration="5" content_type="text"> Directive 2000/60/EC of the European Parliament and of the Council of 23 October 2000 establishing a framework for Community action in the field of water policy, Official Journal of the European Communities, L327/1, 2000. </reference>
		<reference numeration="6" content_type="text"> Fink, M.: Regionale Modellierung der Wasser- und Stickstoffdynamik als EntscheidungsunterstÃ¼tzung fÃ¼r die Reduktion des N-Eintrags am Beispiel des Trinkwassertalsperren-systems Weida-Zeulenroda, ThÃ¼ringen, Jena Friedrich-Schiller-University, Chemisch-Geowissenschaftliche FakultÃ¤t, Dissertation, 2004. </reference>
		<reference numeration="7" content_type="text"> Haverkamp, S., Fohrer, N., and Frede, H.-G.: Assessment of the effect of land use patterns on hydrologic landscape functions: a comprehensive GIS-based tool to minimize model uncertainty resulting from spatial aggregation, Hydrol. Processes, 19, 715&amp;ndash;727, 2005. </reference>
		<reference numeration="8" content_type="text"> HÃ¶rmann, G., Horn, A., and Fohrer, N.: The evaluation of land-use options in mesoscale catchments. Prospects and limitations of ecohydrological models, Eco. Mod. 187, 3&amp;ndash;14, 2005. </reference>
		<reference numeration="9" content_type="text"> Kralisch, S. and Krause, P.: JAMS &amp;ndash; A Framework for Natural Resource Model Development and Application, in: Proceedings of the iEMSs Third Biennial Meeting: &quot;Summit on Environmental Modelling and Software&quot;, edited by: Voinov, A., Jakeman, A., and Rizzoli, A., International Environmental Modelling and Software Society, Burlington, USA, 2006. </reference>
		<reference numeration="10" content_type="text"> Krause, P., BÃ¤se, F., Bende-Michl, U., Fink, M., FlÃ¼gel, W., and Pfennig, B.: Multiscale investigations in a mesoscale catchment &amp;ndash; hydrological modelling in the Gera catchment, Adv. Geosci., 9, 53&amp;ndash;61, 2006. </reference>
		<reference numeration="11" content_type="text"> Krause, P.: Das hydrologische Modellsystem J2000 &amp;ndash; Beschreibung und Anwendung in großen Flußgebieten, Schriften des Forschungszentrums JÃ¼lich, Reihe Umwelt/Environment, 29, 2001. </reference>
		<reference numeration="12" content_type="text"> Krause, P.: Quantifying the impact of land use changes on the water balance of large catchments using the J2000 model, Phys. Chem. Earth, 27, 663&amp;ndash;667, 2002. </reference>
		<reference numeration="13" content_type="text"> Nash, J. and Sutcliffe, J.: River Flow Forecasting through Conceptual Models &amp;ndash; Part I: A Discussion of Principles, Jo. Hydrol., 10, 282&amp;ndash;290, 1970. </reference>
		<reference numeration="14" content_type="text"> Rau, D., Schramm, H., and Wunderlich, J.: Die Leitbodenformen ThÃ¼ringens, Geowissenschaftliche Mitteilungen von ThÃ¼ringen, Beiheft 3, 1995. </reference>
		<reference numeration="15" content_type="text"> Seidel, G. (Ed.): Geologie von ThÃ¼ringen, Stuttgart, 2003. </reference>
		<reference numeration="16" content_type="text"> ThÃ¼ringer Landesanstalt fÃ¼r Landwirtschaft (TLL): Anleitung und Richtwerte fÃ¼r NÃ¤hrstoffvergleiche nach DÃ¼ngeverodnung, ThÃ¼ringer Landesanstalt fÃ¼r Landwirtschaft, Jena, 2001.  </reference>
	</references>
</article>

