<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-geosci.net/inc/adgeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Geosciences</journal_title>
		<journal_url>www.adv-geosci.net</journal_url>
		<issn>1680-7340</issn>
		<eissn>1680-7359</eissn>
		<volume_number>11</volume_number>
		<volume_title>Large-scale hydrological modelling and the European Union water policies</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/adgeo-11-117-2007</doi>
	<article_url>http://www.adv-geosci.net/11/117/2007/</article_url>
	<abstract_html>http://www.adv-geosci.net/11/117/2007/adgeo-11-117-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-geosci.net/11/117/2007/adgeo-11-117-2007.pdf</fulltext_pdf>
	<start_page>117</start_page>
	<end_page>122</end_page>
	<publication_date>2007-06-20</publication_date>
	<article_title content_type="html">Identifying and reducing model structure uncertainty based on analysis of parameter interaction</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>Y. Wang</name>
			<email>yan.wang-2@rub.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>J. Dietrich</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>F. Voss</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>M. Pahlow</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Hydrology, Water Resources Management and Environmental Engineering, Ruhr-University Bochum, 44801 Bochum, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Multi-objective optimization algorithms are widely used
for the calibration of conceptual hydrological models. Such algorithms yield
a set of Pareto-optimal solutions, reflecting the model structure
uncertainty. In this study, a multi-objective optimization strategy is
suggested, which aims at reducing the model structure uncertainty by
considering parameter interaction within Pareto-optimal solutions. The
approach has been used to develop a nested setup of a rainfall-runoff model,
which is integrated in a probabilistic meso-/macroscale flood forecasting
system. The optimization strategy aided in determining the best combination
of a lumped (computationally efficient in operational real time forecasting)
and a semi-distributed parameterization of the hydrological model. First
results are shown for two subbasins of the Mulde catchment in Germany. The
different phenomena of parameter interaction were analysed in this case
study to reduce the model structure uncertainties.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Becker, A., Kloecking, B., Lahmer, W., and Pfuetzner, B.: The hydrological modelling system Arc/EGMO, in: Mathematical models of large watershed hydrology, edited by: Singh, V. P. and Frevert, D. K, Water Resources Publ., Highlands Ranch, Colorado, USA, 321&amp;ndash;384, 2002. </reference>
		<reference numeration="2" content_type="text"> Chappell, N. A., Bidin, K., Sherlock, M. D., and Lancaster, J. W.: Parsimonious spatial representation of tropical soils within dynamic, rainfall-runoff models, in: Forests-Water-People in the Humid Tropics, Cambridge University Press, Cambridge, 85&amp;ndash;98, 2004. </reference>
		<reference numeration="3" content_type="text"> Duan, Q., Gupta, V. K., and Sorooshian, S.: Effective and efficient global optimization for conceptual rainfall-runoff models, Water Resour. Res., 28, 1015&amp;ndash;1031, 1992. </reference>
		<reference numeration="4" content_type="text"> Duan, Q., Gupta, V. K., and Sorooshian, S.: A shuffled complex evolution approach for effective and efficient global minimization, J. of Optimization Theory and Applications, 76(3), 501&amp;ndash;521, 1993. </reference>
		<reference numeration="5" content_type="text"> Fenicia, F., Savenije, H. H. G., Matgen, P., and Pfister, L.: A comparison of alternative multi-objective calibration strategies for hydrological modeling, Water Resour. Res, 43, W03434, doi:10.1029/2006WR005098, 2007. </reference>
		<reference numeration="6" content_type="text"> Gupta, H. V., Sorooshian, S., and Yapo, P. O.: Toward improved calibration of hydrologic models: Multiple and noncommensurable measures of information, Water Resour. Res, 34(4), 751&amp;ndash;764, 1998. </reference>
		<reference numeration="7" content_type="text"> Hogue, T. S., Gupta, H. V., Sorooshian, S., and Tomkins, C. D.: A multi-step automatic calibration scheme for watershed models, Calibration of watershed models, Water Sci. Appl., 6, 165&amp;ndash;174, 2003. </reference>
		<reference numeration="8" content_type="text"> Vrugt, J. A., Bouten, W., Gupta, H. V., and Sorooshian, S.: A shuffled complex evolution Metropolis algorithm for optimization and uncertainty assessment of hydrological model parameters, Water Resour. Res, 39(8), 1201, doi: 10.1029/2002WR001642, 2003a. </reference>
		<reference numeration="9" content_type="text"> Vrugt, J. A., Gupta, H. V., Bastidas, L. A., Bouten, W., Sorooshian, S.: Effective and efficient algorithm for multiobjective optimization of hydrologic models, Water Resour. Res., 39(8), 1214, doi:10.1029/2002WR001746, 2003b. </reference>
		<reference numeration="10" content_type="text"> Yapo, P. O., Gupta, H. V., and Sorooshian, S.: Multi-objective global optimization for hydrologic models, J. Hydrol., 204, 83&amp;ndash;97, 1998. </reference>
	</references>
</article>

